The following 208 corporations are slated for dissolution by Corporations Canada for non-filing of their annual return (Form 4022). Some of the groups may have subsequently done their filings and they may have been removed from the list. Some of the groups may not have operated for many years, and dissolution is not necessarily a negative outcome. However, others may still be operating, and the failure to file their annual returns with Corporations Canada could be a costly mistake. Also, if a CNCA corporation is dissolved and it is a registered charity, then eventually, it will lose its registered charity status with the Charities Directorate of CRA.
Notice of Intent to Dissolve (NFP Act)
This is notice under paragraph 222(2)(b) of the Canada Not-for-profit Corporations Act that Corporations Canada intends to dissolve the corporations shown on the list. The corporations will be dissolved unless cause to the contrary is provided within 120 days of the date of the notice that was sent to the corporation.
| Monthly Transactions | ||
| Corporation Number | Name of Corporation | Effective Date |
| 1054561-9 | 10545619 Canada Association | 2025-04-23 |
| 1253223-9 | 12532239 CANADA CENTRE | 2025-04-02 |
| 1255658-8 | 12556588 CANADA SOCIETY | 2025-04-11 |
| 1256469-6 | 12564696 CANADA ASSOCIATION | 2025-04-15 |
| 1258062-4 | 12580624 CANADA ASSOCIATION | 2025-04-23 |
| 1258110-8 | 12581108 Canada Institute | 2025-04-23 |
| 1355356-6 | 13553566 Canada Foundation | 2025-04-01 |
| 1357328-1 | 13573281 CANADA FOUNDATION | 2025-04-08 |
| 1357755-4 | 13577554 Canada Foundation | 2025-04-09 |
| 1357757-1 | 13577571 Canada Foundation | 2025-04-09 |
| 1358677-4 | 13586774 CANADA FOUNDATION | 2025-04-12 |
| 1359423-8 | 13594238 Canada Foundation | 2025-04-16 |
| 1359929-9 | 13599299 Canada Society | 2025-04-17 |
| 1360555-8 | 13605558 CANADA FOUNDATION | 2025-04-23 |
| 1360838-7 | 13608387 Canada Association | 2025-04-23 |
| 1360906-5 | 13609065 CANADA FOUNDATION | 2025-04-23 |
| 1361127-2 | 13611272 CANADA ASSOCIATION | 2025-04-24 |
| 1361184-1 | 13611841 CANADA FONDATION | 2025-04-24 |
| 1361392-5 | 13613925 Canada Foundation | 2025-04-24 |
| 1362599-1 | 13625991 Canada Foundation | 2025-04-29 |
| 1360229-0 | 850 Recreational Facility Foundation | 2025-04-18 |
| 873579-4 | 8735794 CANADA ASSOCIATION | 2025-04-25 |
| 1053317-3 | Accueil-Aide-Integration-Counseling /Immigrants
Immigrants / Welcome-aid-Integration-Counseling |
2025-04-12 |
| 1177003-9 | Adventech | 2025-04-04 |
| 1355571-2 | Afar Help Center | 2025-04-01 |
| 1255292-2 | African Caribbean Cultural Arts Institute | 2025-04-09 |
| 1002370-1 | AFRO-AIDE | 2025-04-16 |
| 956423-3 | Agrizen International Foundation | 2025-04-29 |
| 1359578-1 | Algeria Perspectives | 2025-04-16 |
| 1002608-5 | ALLIANCE OF SHANXI MERCHANTS OF CANADA | 2025-04-18 |
| 1357762-7 | Angela Lewis Aerostats | 2025-04-09 |
| 1178944-9 | Anishinabe Baagaadowewin Inc. | 2025-04-15 |
| 1176955-3 | ArtMelik | 2025-04-04 |
| 1360321-1 | Association action humanitaire pour Jeunes enfants | 2025-04-18 |
| 285966-1 | ASSOCIATION DES TRADUCTEURS ET TRADUCTRICES LITTÉRAIRES DU CANADA
LITERARY TRANSLATORS’ ASSOCIATION OF CANADA |
2025-04-08 |
| 1358328-7 | Association for the Protection of Lake Croche
Association pour la protection du lac Croche |
2025-04-11 |
| 170620-9 | ASSOCIATION I.V.O.W. ASSOCIATION | 2025-04-23 |
| 328809-9 | Autorité Portuaire de Pointe-Verte | 2025-04-25 |
| 1255116-1 | B2Y Business to Youth | 2025-04-09 |
| 1002566-6 | Barclays Financial | 2025-04-18 |
| 986247-1 | BAYFAIR BAPTIST CHURCH | 2025-04-30 |
| 1177172-8 | BBB Studios | 2025-04-05 |
| 1254330-3 | Bear Necessities E3 | 2025-04-05 |
| 1259147-2 | BETTERFUTURE GLOBAL | 2025-04-24 |
| 1358059-8 | Bijou Gate Educational Foundation | 2025-04-10 |
| 1358300-7 | Bipolar Support Club International | 2025-04-11 |
| 1358993-5 | Black Elite Academy | 2025-04-15 |
| 1257557-4 | Black Entrepreneurship Through Acquisition Incubator | 2025-04-18 |
| 952590-4 | Blue Moon Foundation | 2025-04-25 |
| 1258810-2 | BSO OWNER’S ASSOCIATION | 2025-04-24 |
| 1361974-5 | CABRERA CLEVES & ATATEKEN FOUNDATION
FONDATION CABRERA CLEVES & ATATEKEN |
2025-04-24 |
| 1179748-4 | Canada China Intangible Cultural Heritage Exchange Center | 2025-04-23 |
| 1357604-3 | CANADA-LAOS CHAMBER OF COMMERCE
CHAMBRE DE COMMERCE CANADA – LAOS |
2025-04-09 |
| 1357643-4 | Canada-Panama Chamber of Commerce | 2025-04-09 |
| 437712-5 | Canadian Association of HIV Clinical Laboratory Specialists | 2025-04-23 |
| 1358679-1 | Canadian Black Alliance Coalition | 2025-04-12 |
| 1115024-3 | Canadian Foundation of Traditional Medicine | 2025-04-23 |
| 939057-0 | CANADIAN INTERNATIONAL OUTREACH | 2025-04-11 |
| 1357875-5 | Canadian Natural Holistic Healing | 2025-04-10 |
| 913574-0 | Canadian Romani Alliance | 2025-04-25 |
| 955342-8 | Canadian Society of Travel Agents | 2025-04-18 |
| 1177885-4 | Centre Canadien de Soutien et d’Éducation pour la Drépanocytose
Canadian Centre for Sickle Cell Disease Support and Education |
2025-04-09 |
| 1258966-4 | Cheerful Giver Non-Profit Thrift Shop | 2025-04-24 |
| 1112410-2 | China Young Elite Association | 2025-04-02 |
| 1361879-0 | CHRIST TABERNACLE OF FAITH MINISTRY | 2025-04-24 |
| 1052208-2 | Citizen Stance
Position Citoyenne |
2025-04-03 |
| 1358094-6 | City Gates Canada Corporation | 2025-04-10 |
| 409915-0 | CLIFFORD AND LILY FIELDING CHARITABLE FOUNDATION | 2025-04-01 |
| 1359971-0 | Club Sphynx Canada | 2025-04-17 |
| 956360-1 | COMMUNITY OUTREACH CANADA – SECOND CHANCE | 2025-04-26 |
| 836637-3 | Contemplative Fire Canada
Feu Contemplatif Canada |
2025-04-23 |
| 1177060-8 | Darts4Autism | 2025-04-05 |
| 1355651-4 | Data Mastery | 2025-04-02 |
| 1052089-6 | Digital Society of Canada | 2025-04-03 |
| 1357749-0 | Distinctive-Ladies of Canada | 2025-04-09 |
| 1360162-5 | Doomi Yoff Canada et Sympatisant(e)s (DYCS) | 2025-04-18 |
| 1176732-1 | DR.SABA.V.FOUNDATION INC | 2025-04-03 |
| 1361594-4 | EIFS STUCCO EMPLOYERS SOCIETY | 2025-04-24 |
| 1361032-2 | Electric City Supporters’ Trust | 2025-04-24 |
| 913304-6 | Empower Play Inc. | 2025-04-24 |
| 768160-7 | Espoir UMOJA Hope | 2025-04-23 |
| 1002663-8 | Famille Bethesda International
Family Bethesda International |
2025-04-18 |
| 1355715-4 | Famille Pitit Manman Mari Canada | 2025-04-02 |
| 1116266-7 | Fondation Chats Canada Cats Foundation | 2025-04-25 |
| 1357686-8 | Fondation Fereydoun Valai
Fereydoun Valai Foundation |
2025-04-09 |
| 1356140-2 | FREEDOM LOVERS CANADA | 2025-04-03 |
| 1254950-6 | FSMCI Charities | 2025-04-12 |
| 1355223-3 | Gendo Asian Art Foundation | 2025-04-01 |
| 912238-9 | Generosity International Foundation | 2025-04-18 |
| 1355723-5 | GGE | 2025-04-24 |
| 909839-9 | Global Art and Culture Exchange Center | 2025-04-03 |
| 1115487-7 | Global Cannabis Partnership | 2025-04-23 |
| 911060-7 | GLOBAL MYSTICAL ORDER OF THE REVIVAL ZION FAITH | 2025-04-08 |
| 1359397-5 | Global Resettlement Canada
Réinstallation Mondiale Canada |
2025-04-16 |
| 1359438-6 | Go Create It | 2025-04-16 |
| 266189-6 | Harbour Authority of Griquet | 2025-04-01 |
| 1114259-3 | Hellenic Institute for Literature and Arts | 2025-04-15 |
| 1359364-9 | Hope for all stars | 2025-04-15 |
| 1359710-5 | Horuscopes Educational Partners | 2025-04-16 |
| 1355788-0 | Human Life Matters Most Association | 2025-04-02 |
| 1358609-0 | HUMANS FOR HUMANITY FOR AFGANISTAN | 2025-04-12 |
| 1359654-1 | Hutnick Kids foundation | 2025-04-16 |
| 1356451-7 | Industrial Medical Professionals Association | 2025-04-04 |
| 1259022-1 | Initiating Kindness | 2025-04-24 |
| 1254447-4 | INTEGRITY WORSHIP CENTRE CANADA | 2025-04-05 |
| 956152-8 | INTERNATIONAL CULTURE FEDERATION | 2025-04-24 |
| 911028-3 | INTERNATIONAL NEW MEDIA COOPERATION ORGANIZATION | 2025-04-08 |
| 1347484-4 | Inverse network | 2025-04-02 |
| 1356004-0 | Investor Mindset Foundation | 2025-04-03 |
| 1254105-0 | ISEN & EANA CHARITIES | 2025-04-04 |
| 1356270-1 | ISLAMESSAGE | 2025-04-03 |
| 1362836-1 | Italian Ball Hockey Federation Inc. | 2025-04-30 |
| 1362672-5 | Jiangsu Development Foundation | 2025-04-29 |
| 1258425-5 | Kanatan Community Villages | 2025-04-23 |
| 793801-2 | KEEP MOVING FOUNDATION
FONDATION CONTINUONS D’AVANCER |
2025-04-09 |
| 1355574-7 | KINGDOM EMPOWERMENT AND LIFE FOUNDATION CANADA | 2025-04-01 |
| 1000732-3 | Les aubaines en folie | 2025-04-04 |
| 269946-0 | MACKENZIE-PAPINEAU MEMORIAL FUND | 2025-04-23 |
| 1357356-7 | MH Boutique foundation | 2025-04-08 |
| 830520-0 | Mind Ally | 2025-04-09 |
| 1257050-5 | Mission Éducative du Nord-Est d’Haïti | 2025-04-16 |
| 1053017-4 | Morgane Oger Foundation | 2025-04-09 |
| 1001651-9 | MOUVEMENT SECESSIONISTE MONTEREGIE | 2025-04-11 |
| 1356119-4 | MSC Milton Society Club | 2025-04-03 |
| 910775-4 | MULTICULTURAL BUSINESS COUNCIL OF CANADA | 2025-04-05 |
| 1053376-9 | Music & Artist Development Experience | 2025-04-15 |
| 1355281-1 | Mutana Ministries | 2025-04-01 |
| 1356724-9 | NavTan HR Association Inc. | 2025-04-05 |
| 1355572-1 | Nearest & Dearest Home Health Care | 2025-04-01 |
| 1257266-4 | Neighbourhoods Without Borders | 2025-04-17 |
| 955116-6 | NEW CITIES FOUNDATION CANADA
FONDATION VILLES NOUVELLES CANADA |
2025-04-17 |
| 1114759-5 | Next Up Hoops | 2025-04-16 |
| 1112383-1 | No text on wheels | 2025-04-02 |
| 774771-3 | NU-BREEDS INC. | 2025-04-12 |
| 1362635-1 | One Roof Initiative Association | 2025-04-29 |
| 1359863-2 | Oneworld media NGO | 2025-04-17 |
| 1055683-1 | Ontario Bible Training Institute | 2025-04-30 |
| 1362705-5 | Open Hands Pregnancy Support Centers | 2025-04-29 |
| 1254678-7 | Our Babies’ Keeper | 2025-04-08 |
| 1361254-6 | Owner Finance Foundation | 2025-04-24 |
| 1002440-6 | Pepper’s Ghost New Media & Performing Arts Collective | 2025-04-17 |
| 1018255-9 | Primrose Full Gospel Church | 2025-04-10 |
| 1258253-8 | Programme d’Appui aux Initiatives de base (P.A.I.B.org) | 2025-04-23 |
| 135596-1 | PROGRAMME D’ORGANISATION AU TRAVAIL INC. | 2025-04-23 |
| 1356582-3 | Racines Roots Art | 2025-04-04 |
| 1356818-1 | Regroupement des jeunes philanthropes de l’Outaouais | 2025-04-05 |
| 1355568-2 | REHOBOTH EVANGELICAL APOSTOLIC LIFE MISSION CANADA | 2025-04-01 |
| 1357860-7 | Resettlement Resources Service Volunteers | 2025-04-10 |
| 836611-0 | Revel & Riot | 2025-04-24 |
| 1359454-8 | Richelieu Joyeux | 2025-04-16 |
| 1055729-3 | RIMS BASKETBALL ACADEMY INC. | 2025-04-30 |
| 434194-5 | RuleML, Inc. | 2025-04-02 |
| 954880-7 | Ryan Rivington Optimal Opportunities Inc. | 2025-04-16 |
| 1362185-5 | Sacred Love Spiritual Church | 2025-04-25 |
| 1363014-5 | SAVE THE POORS | 2025-04-30 |
| 1361165-5 | Selken Education Foundation | 2025-04-24 |
| 1116117-2 | Seraiah | 2025-04-24 |
| 1361203-1 | Société de Développement de la Grande-Anse-Haiti | 2025-04-24 |
| 1361870-6 | Sound Cult Canada | 2025-04-24 |
| 1179447-7 | Tadenac Conservation Foundation | 2025-04-23 |
| 1115940-2 | Tatisimba Education for All | 2025-04-24 |
| 1177633-9 | Team 71 Cricket Club | 2025-04-08 |
| 446950-0 | The Abhilasha Project Inc.
Le Projet Abhilasha Inc. |
2025-04-01 |
| 954143-8 | THE BERRIMAN BAILEY FOUNDATION
LA FONDATION BERRIMAN BAILEY |
2025-04-10 |
| 911665-6 | The Bridge to Building Brighter Futures Foundation | 2025-04-12 |
| 1181077-4 | The Civility Center | 2025-04-29 |
| 1658085-8 | THE CLIFF OF SUPPORT FOUNDATION | 2025-04-15 |
| 1176667-8 | The Climb Back From Cancer Survivorship Institute | 2025-04-01 |
| 1358630-8 | The Ginuwine Affect Foundation Inc. | 2025-04-12 |
| 1358034-2 | The Good Pods | 2025-04-10 |
| 1257964-2 | The Hoser | 2025-04-23 |
| 1362226-6 | The International Panel of Parliamentarians for Freedom of Religion or Belief – IPPFORB | 2025-04-25 |
| 871591-2 | The Kelson Family Foundation | 2025-04-08 |
| 1361694-1 | THE KING’S CHILDREN INTERNATIONAL MINISTRY | 2025-04-24 |
| 1003355-3 | The Story Stewardship | 2025-04-24 |
| 1361085-3 | The Surge Foundation | 2025-04-24 |
| 1359661-3 | Toronto Foosball Club | 2025-04-16 |
| 1253067-8 | TRANSPARENT ARMENIA CHARITABLE FOUNDATION | 2025-04-01 |
| 1357145-9 | True Star Care | 2025-04-08 |
| 802495-2 | UforChange Movement
Mouvement UforChange |
2025-04-17 |
| 1356707-9 | Uganada | 2025-04-05 |
| 1355746-4 | United Committee for Observance of Ekushey & International Mother Language Day | 2025-04-02 |
| 1361818-8 | UPAASNA : A SOUTH ASIAN ARTS COLLECTIVE | 2025-04-24 |
| 1258268-6 | Values Sharing Circle Inc. | 2025-04-23 |
| 1053826-4 | Vape Alliance Of Canada | 2025-04-15 |
| 1362347-5 | Vines Of Sunrise | 2025-04-25 |
| 955340-1 | VIRTUE HEALING CENTRE OF YIJING ASSOCIATION OF CANADA | 2025-04-18 |
| 797872-3 | Viva Canada Culture & Events | 2025-04-24 |
| 1054590-2 | WF Fischer Foundation | 2025-04-23 |
| 1358899-8 | What The Fox Trot Inc. | 2025-04-15 |
| 1258850-1 | Xemplary Enterprises | 2025-04-24 |
| 1358749-5 | Zone Synapse
Synapse Zone |
2025-04-12 |
