The following 213 corporations are slated for dissolution by Corporations Canada for non-filing of their annual return (Form 4022). Some of the groups may have subsequently done their filings and they may have been removed from the list. Some of the groups may not have operated for many years, and dissolution is not necessarily a negative outcome. However, others may still be operating, and the failure to file their annual returns with Corporations Canada could be a costly mistake. Also, if a CNCA corporation is dissolved and it is a registered charity, then eventually, it will lose its registered charity status with the Charities Directorate of CRA. Groups have 120 days to rectify their filings.
Here is the notice from Corporations Canada:
Notice of Intent to Dissolve (NFP Act)
This is notice under paragraph 222(2)(b) of the Canada Not-for-profit Corporations Act that Corporations Canada intends to dissolve the corporations shown on the list. The corporations will be dissolved unless cause to the contrary is provided within 120 days of the date of the notice that was sent to the corporation.
| Monthly Transactions | ||
| Corporation Number | Name of Corporation | Effective Date |
| 1064115-4 | 10641154 CANADA ASSOCIATION | 2025-06-24 |
| 1124800-6 | 11248006 CANADA FOUNDATION | 2025-06-17 |
| 1191697-1 | 11916971 Canada Institute | 2025-06-25 |
| 1191758-7 | 11917587 Canada Association | 2025-06-25 |
| 1273408-7 | 12734087 CANADA CENTRE | 2025-06-17 |
| 1273677-2 | 12736772 Canada Foundation | 2025-06-17 |
| 1370900-1 | 13709001 CANADA ASSOCIATION | 2025-06-04 |
| 1376023-5 | 13760235 Canada Association | 2025-06-12 |
| 1377088-5 | 13770885 CANADA FONDATION | 2025-06-17 |
| 1377286-1 | 13772861 CANADA CENTER | 2025-06-17 |
| 1378702-8 | 13787028 CANADA FOUNDATION | 2025-06-20 |
| 1380321-0 | 13803210 Canada Centre | 2025-06-26 |
| 1380941-2 | 13809412 CANADA ASSOCIATION | 2025-06-26 |
| 1009591-5 | 19203 SERVICES LTD. | 2025-06-11 |
| 1009190-1 | 424 SQUADRON ASSOCIATON | 2025-06-05 |
| 962083-4 | 9620834 CANADA ASSOCIATION | 2025-06-11 |
| 1378551-3 | Aabo iyo Hooyo Foundation | 2025-06-19 |
| 448897-1 | AEA – Association of Enterprise Architects – Ottawa-Gatineau Chapter | 2025-06-19 |
| 1378992-6 | Al Ahad Foundation | 2025-06-21 |
| 918177-6 | ALBANIAN CANADIAN BUSINESS NETWORK | 2025-06-11 |
| 1379922-1 | All For One and One For All | 2025-06-25 |
| 806954-9 | All Progressives Congress (APC) Diaspora | 2025-06-18 |
| 1378175-5 | Alternative United Wraparound | 2025-06-19 |
| 1373381-5 | AMAZING GRAIN FOUNDATION INC. | 2025-06-04 |
| 1374483-3 | American Dream Foundation | 2025-06-05 |
| 1378941-1 | Anglican Church of the Advent | 2025-06-21 |
| 1374847-2 | ANZ Movers | 2025-06-06 |
| 1377040-1 | ARWAH Foundation Inc. | 2025-06-19 |
| 1378668-4 | Assemblé | 2025-06-20 |
| 1377517-8 | Associated Christian Television | 2025-06-17 |
| 1373542-7 | B & S Keepers Inc. | 2025-06-04 |
| 1374589-9 | Baniasadi Family Foundation | 2025-06-05 |
| 1258527-8 | BIOVERTCITÉ | 2025-06-03 |
| 1186140-9 | BizCards Homepage Foundation | 2025-06-04 |
| 1126625-0 | Brampton Multicultural Youth Council | 2025-06-25 |
| 1381093-3 | Brooks Grasslands Christian Fellowship | 2025-06-27 |
| 1274338-8 | Burton Hockey Academy | 2025-06-19 |
| 1373885-0 | Cambodia Trade & Commerce of Toronto | 2025-06-04 |
| 1376401-0 | Camexicanus | 2025-06-13 |
| 1374873-1 | Canada Guangzhou Alumni Association | 2025-06-19 |
| 1188347-0 | Canada Shaanxi Federation of Youth Talent | 2025-06-05 |
| 1276998-1 | Canadian Airsoft Association
Association canadienne d’airsoft |
2025-06-26 |
| 1378704-4 | Canadian Aquaculture Suppliers Association | 2025-06-20 |
| 1273504-1 | Canadian Black Directorate | 2025-06-17 |
| 1062234-6 | Canadian Institute of Technology | 2025-06-11 |
| 1123507-9 | CANADIAN SOMALILAND AFFAIRS COMMITTEE | 2025-06-07 |
| 1378841-5 | Canadian Tuskers | 2025-06-20 |
| 838872-5 | Canadian Veterans Advocacy | 2025-06-11 |
| 1378857-1 | Can-Sino Literary Artist Association | 2025-06-20 |
| 1190613-5 | Care Haven HealthCare Inc. | 2025-06-17 |
| 1378647-1 | Catapult Startups | 2025-06-20 |
| 1191556-8 | Central Ontario Music Council Inc. | 2025-06-24 |
| 1375324-7 | Channel of Truth fellowship organization | 2025-06-11 |
| 1375597-5 | Chapleau High School Reunion | 2025-06-11 |
| 1379775-9 | Cold Brook Tech Foundation | 2025-06-25 |
| 1379084-3 | Connect Ummah | 2025-06-21 |
| 917370-6 | Council of Entrepreneurs for Africa (COEFA) | 2025-06-04 |
| 1191137-6 | CPMAPRO CANADIAN PROFESSIONAL MANAGERS ASSOCIATION | 2025-06-21 |
| 1378205-1 | Creating Super Kids Foundation | 2025-06-19 |
| 1273358-7 | DearFutureMe | 2025-06-17 |
| 1376983-6 | Deep Wills Global Foundation | 2025-06-17 |
| 452993-6 | DEV- EDU PROGRAMS AND ACTIVITIES INTERNATIONAL INC. | 2025-06-17 |
| 1126189-4 | DOMESTIC WORKERS UNITE INC. | 2025-06-24 |
| 1171551-8 | Dr. Alia Health Care Foundation Inc. | 2025-06-03 |
| 962910-6 | Education Canadienne Contre la Pauvrete au Congo
Canadian Education fighting Poverty in Congo |
2025-06-17 |
| 1376894-5 | effective room rental society | 2025-06-17 |
| 1122928-1 | EL CHAIL KINGDOM COVENANT MINISTRY | 2025-06-04 |
| 918588-7 | Emerge International Ministries | 2025-06-17 |
| 1375400-6 | Endtime Move Christian Mission | 2025-06-11 |
| 1378309-0 | ERICA SOCCER CLUB CANADA | 2025-06-19 |
| 917713-2 | Fahmy Foundation for a Free Press | 2025-06-06 |
| 1375999-7 | FECO Institute Canada | 2025-06-12 |
| 450074-1 | FONDATION d’AIDE à la PETITE ENFANCE ET au DÉVELOPPEMENT COMMUNAUTAIRE (FAPEDeCOH) | 2025-06-03 |
| 437752-4 | Fondation Fer De Lance
Fer De Lance Foundation |
2025-06-17 |
| 1063523-5 | Forum on Science, Policy, and Society
Forum sur la science, la politique et la société |
2025-06-18 |
| 1275678-1 | Foundation Champagne, Org.
Champagne Fondation, Org. |
2025-06-24 |
| 1378946-2 | Foundation for Inspiring Hopefulness | 2025-06-21 |
| 1380934-0 | Free Canada 22
Liberté Canada 22 |
2025-06-26 |
| 962819-3 | Friends of Kingston | 2025-06-17 |
| 1378206-9 | Friends of Rachaya Hospital Foundation Inc. | 2025-06-19 |
| 1191635-1 | Gadnite Child and Aged Aid Foundation | 2025-06-24 |
| 1375309-3 | GERDY’S FOUNDATION FOR ANIMALS
FONDATION GERDY POUR ANIMAUX |
2025-06-11 |
| 1064542-7 | Global Executive Trade Leaders Association of Canada | 2025-06-25 |
| 1374465-5 | Global Fountain Ministry | 2025-06-05 |
| 1377380-9 | Global Humans connect Foundation | 2025-06-17 |
| 1376824-4 | Global Multicultural Chinese Publishing association | 2025-06-17 |
| 1123589-3 | Globenova | 2025-06-07 |
| 1380808-4 | Glory And Wisdom Church Ltd. | 2025-06-26 |
| 1380742-8 | GrowthOpp Business Club Inc. | 2025-06-26 |
| 1379881-0 | Happy Visions | 2025-06-25 |
| 1126773-6 | Happy Youth Association | 2025-06-26 |
| 1011359-0 | Harpoon Search and Rescue | 2025-06-25 |
| 1377708-1 | Hearts and Harvest | 2025-06-17 |
| 1377049-4 | Helping young refugees becoming Canadians | 2025-06-17 |
| 1123734-9 | HELPISH | 2025-06-11 |
| 1011508-8 | Heritage Green Farmers Market | 2025-06-25 |
| 1372675-4 | Her Kahaani | 2025-06-03 |
| 963735-4 | HFN and TFN Fisheries Society | 2025-06-24 |
| 1270253-3 | Hockey Equality | 2025-06-04 |
| 1375497-9 | HOPE OF SOMEONE | 2025-06-11 |
| 1379238-2 | Horizon 2 Reach | 2025-06-21 |
| 1123844-2 | IBN-RUSHD CANADIAN ISLAMIC CULTURAL SOCIETY | 2025-06-11 |
| 1374211-3 | Iccha Global Giving | 2025-06-04 |
| 1377516-0 | Ikamotsiipi – Queer Kinship Collective Inc. | 2025-06-17 |
| 916302-6 | Imagine P.A.W.S. | 2025-06-18 |
| 1064412-9 | Indigenous LIFT Collective Inc. | 2025-06-25 |
| 1372649-5 | Iran-Novin Study Center | 2025-06-03 |
| 1381142-5 | J.A. Children’s Public Foundation | 2025-06-27 |
| 1380779-7 | Jack Pine Conservation Estate | 2025-06-26 |
| 1374523-6 | JOKS INTERNATIONAL FOUNDATION | 2025-06-05 |
| 1375412-0 | Jubzi Cares | 2025-06-11 |
| 1381000-3 | Khaos Lacrosse Club Inc | 2025-06-27 |
| 1374411-6 | Kicks For Kids Initiative TO | 2025-06-05 |
| 1188526-0 | Kidorable Child Care Centre | 2025-06-06 |
| 1380579-4 | Kiishkimansi Wellness Circle | 2025-06-26 |
| 1375888-5 | Kingdom Konnect Network | 2025-06-11 |
| 1376727-2 | KUNZITE FOUNDATION OF CANADA | 2025-06-13 |
| 1378570-0 | L’association De Danse Country Du Québec | 2025-06-20 |
| 1011993-8 | Laidback Bridge Club | 2025-06-27 |
| 1381087-9 | LangarForYou Inc. | 2025-06-27 |
| 1188709-2 | LASU Alumni Association Canada | 2025-06-07 |
| 1375545-2 | Les descendants de René Bernard Alexandre | 2025-06-11 |
| 1380512-3 | Ligue de soutien au peuple algérien | 2025-06-26 |
| 1125335-2 | London Uyghur Education Society | 2025-06-18 |
| 1192295-5 | LUO Foundation | 2025-06-26 |
| 1380419-4 | Malkutha Ministries | 2025-06-26 |
| 1380472-1 | MBAIKE IN CANADA | 2025-06-26 |
| 1277141-1 | Mental Health Pen Pals | 2025-06-26 |
| 1124037-4 | Mississauga Basketball Association | 2025-06-11 |
| 1377785-5 | Mivaser Tov Foundation | 2025-06-18 |
| 1378830-0 | Moccasin Trail News Inc. | 2025-06-20 |
| 1272139-2 | Monarch Cards | 2025-06-11 |
| 919557-2 | Musideum | 2025-06-24 |
| 1374500-7 | Na Ma Ya Foundation Canada | 2025-06-05 |
| 1374296-2 | Naturlandia | 2025-06-05 |
| 1009844-2 | Niiwinawuk Heritage Institute | 2025-06-12 |
| 1381206-5 | Nilloc Foundation | 2025-06-27 |
| 1373060-3 | Northern Alberta Drum and Bass Community | 2025-06-03 |
| 1124200-8 | NPCREATIVE | 2025-06-11 |
| 1188046-2 | One More Tree | 2025-06-04 |
| 1065069-2 | Oski Tahkoskewin | 2025-06-27 |
| 1189090-5 | Ottawa Fashion Design Festival | 2025-06-11 |
| 1377179-2 | Output Success | 2025-06-18 |
| 1274929-7 | OverAchievers Youth Foundation | 2025-06-20 |
| 1380136-5 | Parc Canin Chibougamau | 2025-06-25 |
| 1192144-4 | Parkinson’s Disease Awareness & Advocacy Group | 2025-06-26 |
| 1123784-5 | Parul Gupta Dance Works Inc. | 2025-06-11 |
| 1187503-5 | Patriots Cricket Academy | 2025-06-03 |
| 430524-8 | Pelican Narrows Harbor Authority | 2025-06-26 |
| 1378751-6 | PÉMA – Un souffle d’espoir
PÉMA – A breath of hope |
2025-06-20 |
| 1010311-0 | PLAY TO FIGHT FOUNDATION CANADA | 2025-06-17 |
| 1061204-9 | Popular Palestinian National Conference
Conférence Nationale Populaire Palestinienne |
2025-06-04 |
| 1380006-7 | Possibilities Early Learning Society | 2025-06-25 |
| 1270987-2 | Rameh Charity Foundation | 2025-06-06 |
| 1011077-9 | Religious House Of Culture | 2025-06-20 |
| 912771-2 | Rencodex | 2025-06-03 |
| 1373531-1 | RENCOM Helpers | 2025-06-04 |
| 1373615-6 | Renous Community Gardens Inc | 2025-06-04 |
| 169596-7 | Résidence Au Fil du Temps | 2025-06-04 |
| 839084-3 | RIDEAU FOREST CONSERVATION LANDS ASSOCIATION | 2025-06-17 |
| 1380907-2 | Royal Destiny Empowerment Ministries | 2025-06-26 |
| 1172887-3 | SACHKHAND SEWA SATKAR COMMITTEE CANADA | 2025-06-05 |
| 1376655-1 | SAVE CANADA GLOBAL FOUNDATION | 2025-06-13 |
| 1378853-9 | SCRIPTURAL RESTORATION MINISTRIES | 2025-06-20 |
| 1276727-9 | SEL360 | 2025-06-26 |
| 1269704-1 | Sitka And Sparrow Early Education | 2025-06-03 |
| 1273762-1 | Smart Credentials Assessment | 2025-06-17 |
| 110967-7 | SOCIETE CRIE DES COMMUNICATIONS DE LA BAIE JAMES
JAMES BAY CREE COMMUNICATIONS SOCIETY |
2025-06-11 |
| 1274717-1 | South African Lacrosse Association | 2025-06-20 |
| 1189227-4 | String of Hope: Empowering the Lebanese People | 2025-06-11 |
| 1275477-1 | Student Connect | 2025-06-24 |
| 1064679-2 | Sukarma | 2025-06-27 |
| 1378119-4 | Summit Seven Autosports | 2025-06-18 |
| 1373501-0 | SYLHET CLUB INC. | 2025-06-04 |
| 1190917-7 | SYNERGIE INTERNATIONALE POUR LE DEVELOPPEMENT DE L’AFRIQUE | 2025-06-20 |
| 1126939-9 | Teach on the Beach | 2025-06-27 |
| 1064451-0 | Technology for the Future | 2025-06-25 |
| 1011998-9 | TEMPLE OF THE SACRED SPIRIT | 2025-06-27 |
| 1275831-8 | The Chelle’s Foundation | 2025-06-24 |
| 1272661-1 | The Children First Society of Canada | 2025-06-12 |
| 1377656-5 | The Crane Foundation | 2025-06-17 |
| 1187683-0 | The Jim Prentice YX Affordable Student Housing Foundation | 2025-06-03 |
| 1379056-8 | The Lost and Found Society Canada | 2025-06-21 |
| 1276441-5 | The Nu Normal | 2025-06-26 |
| 1123868-0 | The Ottawa Muslims Seniors Services | 2025-06-11 |
| 1377863-1 | The Prosper Group Foundation | 2025-06-18 |
| 1277048-2 | The Social Equality & Inclusion Centre | 2025-06-26 |
| 1189895-7 | The Transformation Initiative | 2025-06-17 |
| 1276381-8 | The Women’s Drive | 2025-06-25 |
| 1374713-1 | Tigray Orthodox Tewahedo Church of Canada | 2025-06-06 |
| 1379882-8 | Time FM Tamil | 2025-06-25 |
| 963092-9 | Traits d’union | 2025-06-18 |
| 1270756-0 | Tunisiens Solidaires au Canada et Ailleurs
United Tunisians in Canada and Elsewhere |
2025-06-05 |
| 1378942-0 | Uncle Otto Foundation | 2025-06-21 |
| 1379055-0 | Universal Chinese Education League | 2025-06-21 |
| 1274481-3 | WAKANDA OUTREACH CENTER (W.O.R.C.) GTA | 2025-06-19 |
| 1378476-2 | We Hope Foundation | 2025-06-19 |
| 1374068-4 | We See Jesus | 2025-06-04 |
| 1378179-8 | What’s My Land Worth Foundation | 2025-06-19 |
| 1381278-2 | Women Intact | 2025-06-27 |
| 1123493-5 | Zaithoon Nhar Foundation | 2025-06-07 |
| 1374037-4 | Zomerlei Education Foundation | 2025-06-04 |
Date modified: 2025-07-25
