Corporations Canada has sent notices to 1318 non-profit corporations under the CNCA as they have not filed their annual returns. The groups will be given some time to file the documents and if not they will be dissolved. In total, Corporation Canada intends to dissolve 8061 CNCA corporations over the next few months. We have covered this program in the following articles:
Corporations Canada begins Notices of Intent to Dissolve for CNCA corporations that have not filed 3 years Annual Returns
Corporations Canada announces dissolution program will be launched in July for CNCA corps that have not filed their Annual Return in 3 years
Corporations Canada will begin issuing Notices of Intent to Dissolve to CNCA non-profit corporations that have not filed their Annual Return in 3 years or more
As well, Corporations Canada is sending out notices reminding soliciting corporations that they need to file financial statements.
Here are the first 649 organizations:
| CORPORATIONS CANADA – NOTICE OF DECISION TO DISSOLVE – July 2023 | ||
| Corporation No. | Notice of Decision to Dissolve | Effective Date |
| 806777-5 | “23 KIDS AND MOTHER” | 2023-07-13 |
| 1010061-7 | 10100617 Canada Association | 2023-07-14 |
| 1010081-1 | 10100811 Canada Association | 2023-07-14 |
| 1010760-3 | 10107603 Canada Centre | 2023-07-17 |
| 1010993-2 | 10109932 CANADA CENTER | 2023-07-17 |
| 1011105-8 | 10111058 CANADA FOUNDATION | 2023-07-17 |
| 1012043-0 | 10120430 Canada Foundation | 2023-07-20 |
| 1012455-9 | 10124559 CANADA SOCIETY | 2023-07-21 |
| 1059738-4 | 10597384 Canada Society | 2023-07-21 |
| 1062765-8 | 10627658 Canada Centre | 2023-07-14 |
| 1063387-9 | 10633879 Canada Foundation | 2023-07-17 |
| 1065145-1 | 10651451 Canada Centre | 2023-07-20 |
| 1124205-9 | 11242059 CANADA SOCIETY | 2023-07-13 |
| 1124215-6 | 11242156 CANADA SOCIETY | 2023-07-13 |
| 1126579-2 | 11265792 CANADA FOUNDATION | 2023-07-19 |
| 1126669-1 | 11266691 CANADA ASSOCIATION | 2023-07-19 |
| 1126757-4 | 11267574 CANADA CENTRE | 2023-07-19 |
| 1127066-4 | 11270664 Canada Association | 2023-07-20 |
| 1127849-5 | 11278495 CANADA FONDATION | 2023-07-21 |
| 1186713-0 | 11867130 CANADA FOUNDATION | 2023-07-10 |
| 1188185-0 | 11881850 CANADA ASSOCIATION | 2023-07-10 |
| 1188773-4 | 11887734 Canada Association | 2023-07-13 |
| 1189719-5 | 11897195 CANADA CENTER | 2023-07-14 |
| 1189776-4 | 11897764 Canada Association | 2023-07-14 |
| 1190960-6 | 11909606 Canada Association | 2023-07-17 |
| 1192063-4 | 11920634 CANADA FONDATION | 2023-07-19 |
| 1192906-2 | 11929062 Canada Centre | 2023-07-21 |
| 1193318-3 | 11933183 Canada Centre | 2023-07-21 |
| 1193449-0 | 11934490 Canada Society | 2023-07-21 |
| 1065043-9 | 150Life | 2023-07-20 |
| 878481-7 | 501ST Badlands Garrison | 2023-07-14 |
| 1187946-4 | 7 Gens Foundation | 2023-07-10 |
| 879548-7 | 709 Backwoods ATV | 2023-07-17 |
| 806648-5 | 8066485 Canada Foundation | 2023-07-10 |
| 838839-3 | 8388393 CANADA INSTITUTE | 2023-07-17 |
| 838987-0 | 8389870 CANADA FOUNDATION | 2023-07-13 |
| 873860-2 | 8738602 Canada Centre | 2023-07-21 |
| 877925-2 | 8779252 CANADA FOUNDATION | 2023-07-12 |
| 880380-3 | 8803803 CANADA INSTITUTE | 2023-07-21 |
| 917397-8 | 9173978 CANADA FOUNDATION | 2023-07-10 |
| 918675-1 | 9186751 Canada Institute | 2023-07-14 |
| 961460-5 | 9614605 Canada Association | 2023-07-10 |
| 962076-1 | 9620761 CANADA ASSOCIATION | 2023-07-13 |
| 963787-7 | 9637877 Canada Association | 2023-07-17 |
| 964060-6 | 9640606 Canada Association | 2023-07-17 |
| 965073-3 | 9650733 CANADA INSTITUTE | 2023-07-21 |
| 918542-9 | AAM AADMI PARTY CANADA | 2023-07-14 |
| 873702-9 | ABC RESIDENTS ASSOCIATION | 2023-07-13 |
| 777655-1 | ABUNDANT LIFE FELLOWSHIP OF ST THOMAS | 2023-07-19 |
| 1123314-9 | Accelerate Education and Development Program | 2023-07-13 |
| 790109-7 | ACTION COMMUNAUTAIRE TRANSCULTURELLE DES IMMIGRANTS FRANCOPHONES (ACTIF) | 2023-07-17 |
| 916758-7 | Advocate All | 2023-07-14 |
| 1062485-3 | African Canadian Centre for Justice | 2023-07-14 |
| 919322-7 | AFTERSHOCK SPORTS FOUNDATION / FONDATION DE SPORTS AFTERSHOCK | 2023-07-17 |
| 1061165-4 | AGAMA KARMA FOUNDATION | 2023-07-10 |
| 1127081-8 | AGF CONTRACT FOUNDATION | 2023-07-20 |
| 917892-9 | Agricultural Society for indigenous food Products | 2023-07-13 |
| 1012216-5 | Ahze-mino-gahbewewin/ Reconciliation Kenora | 2023-07-20 |
| 919791-5 | Airborne KW Competitive | 2023-07-19 |
| 452665-1 | Alnoor Learning Inc. | 2023-07-13 |
| 877534-6 | Amateur Athletes Multi Sports Federation-AAMSF | 2023-07-07 |
| 964853-4 | AMAZING GRACE OF CHRIST LIFE MINISTRIES | 2023-07-21 |
| 437975-6 | AMICALE DE JEUNES CONGOLAIS DU CANADA ( A.J.C.C. ) | 2023-07-13 |
| 1122672-0 | Analysis Global Care Foundation | 2023-07-10 |
| 1064494-3 | Angela Cimini Ministries Inc. | 2023-07-19 |
| 962241-1 | Animal Advocate Support | 2023-07-13 |
| 838955-1 | APC HEADQUARTERS CANADA CHAPTER | 2023-07-17 |
| 1010757-3 | Aquity Innovations Canada | 2023-07-17 |
| 1123964-3 | Arctic Internet Exchange | 2023-07-13 |
| 1008891-9 | ARKADIAS LIGHTS SPIRITUAL MINISTRY | 2023-07-10 |
| 920214-5 | Arpana Canada | 2023-07-20 |
| 1126771-0 | Art Comes Together | 2023-07-19 |
| 838792-3 | Arts Bridge | 2023-07-07 |
| 964761-9 | ArtTools | 2023-07-21 |
| 1122719-0 | Arunodaya Old Student Association of Canada | 2023-07-10 |
| 1124105-2 | ASSISTED BY ANGELS ANIMAL RESCUE | 2023-07-13 |
| 1124951-7 | Association Carizen | 2023-07-17 |
| 879376-0 | Association de médiation fiscale / Tax Mediation Association | 2023-07-17 |
| 1127290-0 | ASSOCIATION DES INSTALLATEURS DE PISCINES DU QUÉBEC | 2023-07-21 |
| 369460-7 | Association Internationale des Arts Martiaux (A.I.A.M.) | 2023-07-17 |
| 836814-7 | Association of Balkan Canadians | 2023-07-17 |
| 1124959-2 | Association of Iranian Artists and Culture – Canada | 2023-07-17 |
| 1127539-9 | Association Socio-Sportive « Amitiés » (ASSA) | 2023-07-21 |
| 806893-3 | ASSOCIATION SYRIENNE DES ÉMIGRÉS LIBRES (ASEL) | 2023-07-17 |
| 918308-6 | ASSSOCIATION DES AÎNÉS IMMIGRANTS FRANCOPHONES DU CANADA, A.I.F.CA Asbl. | 2023-07-13 |
| 1009401-3 | Astouning Heights Dance Academy | 2023-07-13 |
| 1122896-0 | Awareness Foundation Canada | 2023-07-10 |
| 1126674-8 | Balanced Living And Community Keepers Society | 2023-07-19 |
| 1125273-9 | Band Members Alliance and Advocacy Association of Canada | 2023-07-19 |
| 454073-5 | BANGLADESH HINDU COMMUNITY CENTRE IN CANADA INC. | 2023-07-13 |
| 1009945-7 | Belt & Road Development Center of North America | 2023-07-13 |
| BEN’SS (health care) | ||
| 1011941-5 | BEN’SS (service de sante) | 2023-07-19 |
| 1062203-6 | Be’TLV | 2023-07-13 |
| 1011898-2 | Better Life Community Center – BLCC | 2023-07-19 |
| 759935-8 | BigBlueButton Inc. | 2023-07-12 |
| 838994-2 | Biker Knights | 2023-07-13 |
| 1010665-8 | Bio Detection Dogs Canada | 2023-07-17 |
| 1123062-0 | Black Lotus Peace Foundation Canada | 2023-07-10 |
| 876329-1 | BloomField Pro Bono Business Strategy Group | 2023-07-07 |
| 806753-8 | Blue Fish Canada Poisson Bleu Canada |
2023-07-07 |
| 962442-2 | BLUE TO NEW CANCER FUNDRAISING ASSOCIATION | 2023-07-14 |
| 1011524-0 | BluSky Enterprise for the Arts & Culture | 2023-07-17 |
| 1123804-3 | Bold Realities | 2023-07-13 |
| 962101-6 | Bolton United Soccer Club | 2023-07-13 |
| 836816-3 | BORDERLESS SCIENCE PUBLISHING | 2023-07-14 |
| 1124643-7 | Brainstorm: A Mental Health Revolution | 2023-07-14 |
| 1009059-0 | BrainTech Robotics STEM Learning Centre | 2023-07-10 |
| 1047084-8 | Brampton Says Inc. | 2023-07-10 |
| 1061345-2 | BRAZILIAN ASSOCIATION OF WATERLOO REGION | 2023-07-19 |
| 1012649-7 | BSMART KIDZ Foundation | 2023-07-21 |
| 1125229-1 | BURLINGTON WOMEN’S SOCCER | 2023-07-20 |
| 920459-8 | BUSINESS DEVELOPMENT CORPORATION OF TURTLE ISLAND | 2023-07-21 |
| 964478-4 | Butterfly Foundation Parental Alienation Support | 2023-07-21 |
| 806907-7 | CALGARY 2022 BID CORPORATION | 2023-07-21 |
| 1061058-5 | CALGARY AERIAL AND MOVEMENT ARTS LTD. | 2023-07-10 |
| 918432-5 | CALGARY PORTRAIT PRIZE SOCIETY | 2023-07-14 |
| 873711-8 | CALGARY SPORTS EVENTS CORPORATION | 2023-07-14 |
| 1064684-9 | Cambridge Capital Fund | 2023-07-19 |
| 964012-6 | CAMP Clinics | 2023-07-17 |
| 963990-0 | CAMP Clinics Foundation | 2023-07-17 |
| 838850-4 | CANA DEBT SOLUTIONS | 2023-07-20 |
| 1062050-5 | CANACAMP | 2023-07-13 |
| 873818-1 | CANADA BULGARIA BUSINESS NETWORK | 2023-07-17 |
| 963160-7 | Canada China NEXT | 2023-07-17 |
| 1061793-8 | Canada Chinese Traditional Culture Centre | 2023-07-13 |
| 1010962-2 | Canada Culture&Media Communication Association | 2023-07-17 |
| 836817-1 | CANADA SUZHOU GENERAL CHAMBER OF COMMERCE | 2023-07-14 |
| 1011025-6 | CANADA WTX LIMITED | 2023-07-17 |
| 879104-0 | CANADA-CHINA CULTURE ECONOMIC & INVEST EXCHANGE ASSOCIATION | 2023-07-17 |
| 1125180-5 | Canada-China Youth Education Foundation | 2023-07-17 |
| 1127844-4 | CANADA-CONGO DR BUSINESS CHAMBER | 2023-07-21 |
| 433778-6 | CANADA’S TELECOMMUNICATIONS HALL OF FAME TEMPLE DE LA RENOMMÉE DES TÉLÉCOMMUNICATIONS DU CANADA |
2023-07-13 |
| 877495-1 | Canadian Association of Marketing Professionals | 2023-07-10 |
| 1126537-7 | Canadian Casino Host Association Inc. | 2023-07-19 |
| 1011418-9 | Canadian Centre Countering Extremism and Violence | 2023-07-17 |
| 806666-3 | CANADIAN CHINESE HEALTH ASSOCIATION | 2023-07-17 |
| 1123971-6 | CANADIAN COCHIN CLUB | 2023-07-13 |
| 186600-1 | Canadian Council of Hindus (1985) | 2023-07-10 |
| 448551-3 | Canadian Dementia Action Network / Réseau Canadien Action Démence | 2023-07-17 |
| 1123282-7 | Canadian Diversity Film Festival | 2023-07-13 |
| 1012279-3 | Canadian Egyptian Business and Professionals Association | 2023-07-21 |
| 965110-1 | Canadian Elite Club | 2023-07-21 |
| 806808-9 | CANADIAN FEDERATION OF KAZAKH KURES LA FÉDÉRATION CANADIENNE DE KAZAKH KURES |
2023-07-13 |
| 435349-8 | Canadian Financial Executives Research Foundation | 2023-07-19 |
| 962628-0 | CANADIAN FOOD PRODUCER AND EXPORTER ASSOCIATION | 2023-07-14 |
| 839067-3 | Canadian Forum on International Democratic Development | 2023-07-13 |
| CANADIAN FREE CLIMBING CHAMPIONSHIP | ||
| 1190196-6 | Canadian Guyanese Congress | 2023-07-17 |
| 1190308-0 | Canadian Institute for Responsible Technology Innovation | 2023-07-17 |
| 1062234-6 | Canadian Institute of Technology | 2023-07-13 |
| 916462-6 | Canadian Intelligence Forum | 2023-07-13 |
| 920098-3 | CANADIAN INTERNATIONAL SOCIAL CULTURAL FOUNDATION | 2023-07-20 |
| 1124571-6 | Canadian Monetary Institute ( non-partisan of political, non-liberal or conservative party) | 2023-07-14 |
| 1189972-4 | CANADIAN MULTICULTURAL FESTIVAL | 2023-07-14 |
| 071906-4 | CANADIAN NATIONAL COUNCIL OF THE WORLD LEBANESE CULTURAL UNION | 2023-07-10 |
| 1011795-1 | CANADIAN NURSING WORKERS ASSOCIATION | 2023-07-19 |
| 384332-7 | CANADIAN ONCOLOGY SOCIETIES (2000) – LES SOCIÉTÉS D’ONCOLOGIE DU CANADA (2000) | 2023-07-17 |
| 410638-5 | CANADIAN UNIFIED MIXED MARTIAL ARTS FEDERATION (CUMMAF) | 2023-07-20 |
| 441409-8 | Canadian Water Quality and Quantity Institute | 2023-07-12 |
| 371099-8 | Canadian Women’s Health Network Inc. Le Réseau canadien pour la santé des femmes |
2023-07-07 |
| 1191808-7 | CANADIAN-LEBANESE OLIVE TREE FOUNDATION FONDATION D’OLIVIER CANADIENNE-LIBANAISE |
2023-07-17 |
| 1063815-3 | CanAm United Women’s Cricket Association | 2023-07-17 |
| 1126806-6 | CanCon NextGEN | 2023-07-19 |
| 961359-5 | CANNABIS PATIENTS ASSOCIATION OF CANADA L’ASSOCIATION CANADIENNE DES PATIENTS CANNABIS |
2023-07-10 |
| 880522-9 | Capstone Association for Innovation and Cultural Exchange | 2023-07-21 |
| 1008799-8 | Care Community | 2023-07-10 |
| 1192141-0 | CATCH A DREAM SPORTS | 2023-07-19 |
| 880165-7 | CATHERINE AND PETER CORDY FOUNDATION | 2023-07-20 |
| 796217-7 | CAUSE CENTRIC Inc. | 2023-07-20 |
| 372558-8 | Central Boys International Association / Association Internationale Central Boys | 2023-07-17 |
| 806854-2 | CENTRAL SOMALIA RECONCILIATION AND DEVELOPMENT ORGANIZATION (SIRAADO) | 2023-07-17 |
| 879940-7 | CENTRE D’AIDE POUR ENFANTS DU MALI | 2023-07-19 |
| CENTRE DE BIEN-ÊTRE ANIMAL WASKAGANISH | ||
| 195555-1 | Centre de formation à la coopération interculturelle du Québec. | 2023-07-17 |
| 1124806-5 | CFI FOOTBALL FORWARD | 2023-07-14 |
| 961754-0 | Chambre économique Canada-Europe (Québec) | 2023-07-13 |
| 1065258-0 | CHAMPIONNAT D’ESCALADE LIBRE CANADIEN | 2023-07-20 |
| 1126711-6 | Changde Fellowship Association of Canada | 2023-07-19 |
| 838855-5 | CHILDREN HOLISTIC HEALTH SOCIETY | 2023-07-21 |
| 1012658-6 | China Brand International Development Association | 2023-07-21 |
| 1124363-2 | Chinese Baijiu Association | 2023-07-14 |
| 1009940-6 | Chinese Herbal Formula International Research and Development Center | 2023-07-13 |
| 878424-8 | CHONGQING ENTREPRENEURS SOCIETY OF CANADA | 2023-07-14 |
| 1188980-0 | Christ Apostolic Church (Perfect Liberty Centre) | 2023-07-13 |
| 763370-0 | CIH ACADEMY | 2023-07-13 |
| 1125003-5 | Civic Action Ottawa | 2023-07-17 |
| 920304-4 | CKEA Canada | 2023-07-20 |
| 1123706-3 | Climate Discussion Nexus | 2023-07-13 |
| Coalition for the Advancement of Governance in Education | ||
| 1062003-3 | Coalition pour l’avancement de la gouvernance en éducation | 2023-07-13 |
| 1011682-3 | COLLECTIF DES EXILES DJIBOUTIENS- CED | 2023-07-19 |
| 1009014-0 | Commensalism Staffing Solutions | 2023-07-10 |
| 962052-4 | Community Centre for Research and Regeneration | 2023-07-13 |
| 878565-1 | Community Wings | 2023-07-14 |
| 439601-4 | Confédération de Minisoccer du Canada Confederation of Minisoccer of Canada |
2023-07-17 |
| 1008772-6 | Conservative Futures | 2023-07-10 |
| 119367-8 | Croatian National Soccer Federation of Canada and USA | 2023-07-13 |
| CUCGL – Conférence Universitaire Canadienne en Génie Logiciel | ||
| 439123-3 | CUSEC – Canadian University Software Engineering Conference | 2023-07-19 |
| 960460-0 | Cyrus Foundation | 2023-07-19 |
| 839009-6 | DAR FAMILY CENTRE | 2023-07-17 |
| 839117-3 | DARLING DARWIN MONKEY & FRIENDS | 2023-07-19 |
| 806883-6 | Darroch-Wood Foundation | 2023-07-17 |
| 877681-4 | declaration damascus | 2023-07-10 |
| 806940-9 | DESIGN 17 THEATRE FOUNDATION | 2023-07-14 |
| 965092-0 | DEVOIR & ASSISTANCE / DUTY & ASSISTANCE | 2023-07-21 |
| 834210-5 | Diverse Talent Production Inc. | 2023-07-20 |
| 879231-3 | DIY ARTS COLLECTIVE | 2023-07-17 |
| 1002267-5 | DO AMAZING THINGS | 2023-07-14 |
| 1192674-8 | DON VALLEY SPORTS | 2023-07-20 |
| 806818-6 | DREAM INDIGO EDUCATIONAL SOCIETY | 2023-07-13 |
| 919562-9 | Dream Seed Weave | 2023-07-17 |
| 1061473-4 | Drukpa Canada | 2023-07-10 |
| 962898-3 | Dynamic Collective Ventures | 2023-07-14 |
| 964262-5 | Eagle Eye Online Foundation | 2023-07-19 |
| 1009913-9 | ECO-WEST CANADA /ÉCO-OUEST CANADA | 2023-07-13 |
| 962910-6 | Education Canadienne Contre la Pauvrete au Congo Canadian Education fighting Poverty in Congo |
2023-07-14 |
| 806804-6 | Éducation Tous Azimuts | 2023-07-17 |
| 1008626-6 | Église Catholique Mariavite du Canada | 2023-07-10 |
| 879793-5 | Egyptians Worldwide for Democracy and Justice (EW4DJ) | 2023-07-17 |
| 962251-9 | eLEGEND Electronic Sports and Gaming Association | 2023-07-13 |
| 1126315-3 | Elite Premiere League of Cricket | 2023-07-17 |
| 873843-2 | EMPOWERING EDUCATION WORLDWIDE | 2023-07-20 |
| 907501-1 | Energize the Earth Inc. | 2023-07-20 |
| 963628-5 | Enmakkal Association | 2023-07-17 |
| 1126492-3 | Environmental Community of Hamilton Students | 2023-07-17 |
| 1190667-4 | equality in construction association | 2023-07-17 |
| 838851-2 | Equine Oasis | 2023-07-21 |
| 917677-2 | Équipe des Chefs de file de l’Acadie des Terres et Forêts Core Leadership Team of Acadia of the Lands |
2023-07-12 |
| 1122704-1 | Estonian Canadian Heritage Organization (ECHO) | 2023-07-10 |
| 918839-8 | ETHIM – AMAZING PRAYER ARENA | 2023-07-17 |
| 1010220-2 | Ethnics Voters Party Movement of Canada | 2023-07-14 |
| 806805-4 | ETHNOSPORT | 2023-07-13 |
| 912809-3 | Everest Climb Higher Foundation | 2023-07-17 |
| 1061052-6 | EW Legacy Group Inc. | 2023-07-10 |
| 806798-8 | Face2Face Project Inc. | 2023-07-10 |
| 271725-5 | FAITH ALIVE CHRISTIAN CHURCH OF BARRIE | 2023-07-14 |
| 964057-6 | FC Applied Research Centre / Centre de recherche appliquée FC | 2023-07-17 |
| FÉDÉRATION CANADIENNE DES ARTS MARIAUX MIXTES UNIFIÉS (CUMMAF) | ||
| 806968-9 | FEDERATION D’IAIDO DU QUEBEC / QUEBEC IAIDO FEDERATION | 2023-07-17 |
| 1126865-1 | Fellowship of Supernatural Ministries | 2023-07-20 |
| 839079-7 | FERME BÉNÉVOLE FAUBIEN | 2023-07-14 |
| 113487-6 | FESTIVAL MONDIAL DE FOLKLORE (DRUMMOND) | 2023-07-19 |
| 1009589-3 | Fight For Youth | 2023-07-13 |
| 440105-1 | FIRE BASKETBALL ASSOCIATION | 2023-07-20 |
| 959524-4 | FOK’S CHARITY FOUNDATION | 2023-07-13 |
| 451653-2 | FONDATION BURUNDI CANADA QUÉBEC INC. BURUNDI CANADA QUEBEC FOUNDATION INC. |
2023-07-10 |
| Fondation de Recherche des Dirigeants Financiers du Canada | ||
| 300363-9 | Fondation Eco Action / Eco Action Foundation | 2023-07-20 |
| 919974-8 | FONDATION ELISABETH KOUM / ELISABETH KOUM FOUNDATION | 2023-07-19 |
| 439906-4 | FONDATION LARIMAR / LARIMAR FOUNDATION | 2023-07-17 |
| 839031-2 | FONDATION MENADO | 2023-07-13 |
| 962512-7 | Fondation RLC Burkina Faso | 2023-07-14 |
| 963535-1 | fondation sparkle / sparkle foundation | 2023-07-17 |
| 1190720-4 | FONDATIONLAJUSTICEPOURTOUS | 2023-07-17 |
| 1193494-5 | For Planet Earth International | 2023-07-21 |
| 1125660-2 | Forever12 Canada | 2023-07-21 |
| 1123888-4 | Forum de Toutes les Forces de Draa-Tafilalet Forum of All Draa-Tafilalet Power |
2023-07-17 |
| 806828-3 | FOUNDATION FOR REPRODUCTIVE MEDICINE AND SURGERY (FRMS) FONDATION DE MÉDECINE REPRODUCTIVE ET DE CHIRURGIE (FMRC) |
2023-07-13 |
| 435149-5 | Free Footie Soccer Society | 2023-07-13 |
| 1011770-6 | FRIENDS TO THE END DOG RESCUE | 2023-07-19 |
| 1120771-7 | Fukuoka School | 2023-07-10 |
| 1009841-8 | Fundy Fan Fest Incorporated | 2023-07-13 |
| 1188407-7 | Fur the Haul of it Critter Couriers | 2023-07-10 |
| 878720-4 | Furniture and Farm Friend.ze | 2023-07-14 |
| 919330-8 | Future Business Leaders of America GTA | 2023-07-17 |
| 918013-3 | GANSU CANADIAN FRIENDSHIP SOCIETY | 2023-07-13 |
| 879265-8 | GANZHOU HAKKA ASSOCIATION OF CANADA | 2023-07-17 |
| 1065620-8 | Gay Muslims United | 2023-07-21 |
| 912814-0 | GENERATION LOGIC | 2023-07-17 |
| 962968-8 | GIM Ministry | 2023-07-17 |
| 918969-6 | Global Alliance of Entrepreneurs Association | 2023-07-17 |
| 1122785-8 | GLOBAL HARARI ALLIANCE FOR MINORITY’S RIGHT INC. | 2023-07-10 |
| 1063418-2 | Global Medical Care Association | 2023-07-17 |
| 878866-9 | Glowfair Festival | 2023-07-17 |
| 962889-4 | Goal Basketball | 2023-07-17 |
| 838796-6 | God Life Ministry | 2023-07-11 |
| 920389-3 | Goddess | 2023-07-21 |
| 918876-2 | Golden Horn Film Festival | 2023-07-17 |
| 1124812-0 | goodness.cool IMPACT | 2023-07-17 |
| 838962-4 | Great White Foundation | 2023-07-20 |
| 1061324-0 | GURUDAWARAKOMAGATA MARU SOCIETY | 2023-07-10 |
| 1065497-3 | Guyana Education Group | 2023-07-20 |
| 1009004-2 | GymCanin école & rescue | 2023-07-10 |
| 1011875-3 | Halton Region Homestay Association | 2023-07-19 |
| 806910-7 | HAMPERS FOR HUMANITY CANADA INC. | 2023-07-21 |
| 806844-5 | Hands of a Hero Foundation | 2023-07-17 |
| 416106-8 | HARBOUR AUTHORITY OF COOPERS POINT | 2023-07-17 |
| 237673-3 | HARBOUR AUTHORITY OF DENNIS POINT | 2023-07-17 |
| 455404-3 | HARBOUR AUTHORITY OF DUBLIN SHORE | 2023-07-17 |
| 360136-6 | Harbour Authority of Graham’s Pond | 2023-07-21 |
| 361093-4 | Harbour Authority of Jackson’s Cove | 2023-07-14 |
| 384348-3 | Harbour Authority of Ladle Cove – Aspen Cove | 2023-07-19 |
| 373838-8 | HARBOUR AUTHORITY OF LITTLE HARBOUR EAST | 2023-07-13 |
| 316106-4 | HARBOUR AUTHORITY OF PINKNEY’S POINT | 2023-07-12 |
| 448015-5 | Harun Otwoma Foundation | 2023-07-17 |
| 1010890-1 | Help Humanity Foundation | 2023-07-17 |
| 1127415-5 | Hereditary Amyloidosis Canada | 2023-07-21 |
| 1011200-3 | Hizmet International / Hizmet Internationale | 2023-07-17 |
| 918165-2 | HomeGrown | 2023-07-13 |
| 838840-7 | HOMEWARD BOUND ANIMAL RESCUE ATIKOKAN | 2023-07-17 |
| 920210-2 | Horizons Dispute Refuge Centre Ltd. | 2023-07-20 |
| 1191387-5 | HubIA | 2023-07-17 |
| 1123020-4 | Humanitarian Aid Canada | 2023-07-10 |
| 962604-2 | HUMANITY HELPERS HEARTS – TRIPLE H-FOUNDATION | 2023-07-14 |
| 961428-1 | Hungarian Forum of Ottawa | 2023-07-10 |
| 1187994-4 | Ibusa Progressive Union of Canada | 2023-07-10 |
| 836649-7 | IDERA NIMOTA FOUNDATION | 2023-07-11 |
| 916302-6 | Imagine P.A.W.S. | 2023-07-17 |
| 877496-0 | INDIAN CULTURAL ASSOCIATION OF CANADA | 2023-07-12 |
| 1055136-8 | Indigenous Clean Energy Social Enterprise | 2023-07-10 |
| 1123199-5 | Initium Institute | 2023-07-10 |
| 1126198-3 | Innovation ATLC | 2023-07-19 |
| 878099-4 | Inova Smile Foundation | 2023-07-13 |
| 919071-6 | Inspired Youth School Project | 2023-07-17 |
| 337276-6 | Institut international de la fiscalité immobilière | 2023-07-14 |
| 1010273-3 | Institut public de l’investissement responsable et d’impact (IPIRI) Public Institute for Responsible and Impact Investing (PIRII) |
2023-07-17 |
| 920065-7 | INTER-CONTINENTAL AVIATION TRAINING ALLIANCE | 2023-07-19 |
| 879416-2 | INTERFACE EUROPE | 2023-07-17 |
| 1010717-4 | International Cultural Industry Think Tank | 2023-07-17 |
| 919753-2 | INTERNATIONAL DEVELOPMENT FOR GLOBAL RELIEF | 2023-07-19 |
| 1125874-5 | International Education Pursuit | 2023-07-20 |
| International Property Tax Institute | ||
| 838820-2 | International Sustainability Fund Centre | 2023-07-14 |
| 1010755-7 | International Wildlife Protection | 2023-07-19 |
| 1063871-4 | Inventure Accelerator | 2023-07-17 |
| 1062351-2 | IPEACE COMMISSION INC. | 2023-07-13 |
| 1056426-5 | IPS Wellness Foundation | 2023-07-21 |
| 919256-5 | iToronto Interest Group | 2023-07-17 |
| 962672-7 | Jerusalem Artichoke Association of Canada | 2023-07-14 |
| 1188942-7 | Jesus Evangelical Ministry Canada | 2023-07-13 |
| 839071-1 | JESUS FOUNDATION | 2023-07-14 |
| 237809-4 | Jesus Is Alive Outreach Ministries Inc. | 2023-07-17 |
| 1123689-0 | Jeux Autochtones interbandes Uashak mak Mani-utenam 2019 | 2023-07-13 |
| 1189842-6 | JIANGSU ASSOCIATION OF CANADIAN | 2023-07-14 |
| 873819-0 | JK Regional Franchisees Association of Canada | 2023-07-17 |
| 806996-4 | JOINT CANADA KABADDI & SPORTS FEDERATION | 2023-07-17 |
| 1061438-6 | Journey To Intimacy International Inc. Canada | 2023-07-10 |
| 877757-8 | JOY OF HEAVEN ETHIOPIA INTERNATIONAL MINISTRY CENTER | 2023-07-13 |
| 963800-8 | Jozëft Valade Foundation for Human Rights Fondation Jozëft Valade pour les Droits Humains |
2023-07-17 |
| 1193179-2 | Just Smiles Foundation | 2023-07-21 |
| 1062854-9 | Justice for Canadian Children Charity | 2023-07-14 |
| 1192097-9 | KAMPARMALAI WELFARE SOCIETY OF CANADA | 2023-07-19 |
| 1189436-6 | Karen Community of Winnipeg | 2023-07-13 |
| 839176-9 | KAWARTHA LAKES BOARD OF TRADE ASSOCIATION | 2023-07-21 |
| 1123224-0 | Keston Cares Foundation | 2023-07-13 |
| 286701-0 | Kingston Baseball Club Inc. | 2023-07-20 |
| 1192252-1 | Kintampo Association of Canada (KPO) | 2023-07-19 |
| 963586-6 | La Maison d’Afrique / THE HOUSE OF AFRICA | 2023-07-17 |
| 1122675-4 | La Voie du Choeur | 2023-07-13 |
| 878114-1 | Ladies Culture Night | 2023-07-13 |
| 1063345-3 | Lafleche Community Rink | 2023-07-17 |
| 964708-2 | Landowners of Grand Pre World Heritage Site | 2023-07-21 |
| 917103-7 | LAR Centre Press | 2023-07-12 |
| 1005408-9 | Late Night Media Productions | 2023-07-10 |
| 958712-8 | Latin-American Alliance for Culture and Arts (ALCA) | 2023-07-13 |
| 960441-3 | LBMM Les Balles Molles de Montréal | 2023-07-14 |
| 1192856-2 | Le Havre Foundation | 2023-07-20 |
| 807062-8 | Le Refuge Balto | 2023-07-19 |
| 1189427-7 | LEBANESE AND STANDING | 2023-07-13 |
| 428222-1 | Lebanese Information Center – Canada (LIC – Canada) | 2023-07-13 |
| 878313-6 | Leopard Cricket Club | 2023-07-13 |
