As we discussed in our previous post, Corporations is sending notices of intent to dissolve to CNCA corporations that have not filed their annual returns for 3 or more years. Now Corporations Canada has sent a further 685 notices in September.
As well, Corporations Canada is sending out notices reminding soliciting corporations that they need to file financial statements.
Here are the 685 notices sent in September 2023 to CNCA corporations:
| 1203395-0 | #TheWalk-Mthwakazi | 2023-09-27 |
| 926438-8 | 1000WOMEN | 2023-09-22 |
| 1019180-9 | 10191809 Canada Foundation | 2023-09-19 |
| 1019354-2 | 10193542 Canada Association | 2023-09-20 |
| 1020184-7 | 10201847 Canada Association | 2023-09-23 |
| 1020347-5 | 10203475 CANADA ASSOCIATION | 2023-09-22 |
| 1071153-5 | 10711535 CANADA INSTITUTE | 2023-09-16 |
| 1072218-9 | 10722189 CANADA CENTRE | 2023-09-16 |
| 1072768-7 | 10727687 Canada Centre | 2023-09-19 |
| 1072896-9 | 10728969 Canada Association | 2023-09-19 |
| 1075534-6 | 10755346 CANADA ASSOCIATION | 2023-09-26 |
| 1135225-3 | 11352253 CANADA ASSOCIATION | 2023-09-16 |
| 1135285-7 | 11352857 CANADA ASSOCIATION | 2023-09-19 |
| 1135615-1 | 11356151 CANADA ASSOCIATION | 2023-09-19 |
| 1135716-6 | 11357166 Canada Foundation | 2023-09-19 |
| 1136545-2 | 11365452 CANADA ASSOCIATION | 2023-09-21 |
| 1136554-1 | 11365541 CANADA CENTER | 2023-09-21 |
| 1136950-4 | 11369504 CANADA SOCIETY | 2023-09-27 |
| 1137520-2 | 11375202 CANADA FOUNDATION | 2023-09-23 |
| 1138531-3 | 11385313 Canada Association | 2023-09-27 |
| 1199668-1 | 11996681 Canada Centre | 2023-09-16 |
| 1199706-8 | 11997068 Canada Association | 2023-09-16 |
| 1199932-0 | 11999320 Canada Foundation | 2023-09-16 |
| 1200303-1 | 12003031 Canada Centre | 2023-09-19 |
| 1200325-2 | 12003252 CANADA FONDATION | 2023-09-19 |
| 1200790-8 | 12007908 CANADA ASSOCIATION | 2023-09-20 |
| 1202169-2 | 12021692 Canada Centre | 2023-09-23 |
| 1202640-6 | 12026406 CANADA ASSOCIATION | 2023-09-26 |
| 1202929-4 | 12029294 Canada Association | 2023-09-26 |
| 1203621-5 | 12036215 Canada Centre | 2023-09-27 |
| 788011-1 | 1:1 MINISTRIES | 2023-09-21 |
| 1074878-1 | 1C0DE Club | 2023-09-23 |
| 884151-9 | 366Life Foundation | 2023-09-16 |
| 1201840-3 | 50Hands | 2023-09-22 |
| 884860-2 | 8848602 CANADA FONDATION | 2023-09-16 |
| 886207-9 | 8862079 CANADA ASSOCIATION | 2023-09-21 |
| 887094-2 | 8870942 Canada Association | 2023-09-27 |
| 924433-6 | 9244336 Canada Association | 2023-09-16 |
| 924660-6 | 9246606 CANADA CENTER | 2023-09-16 |
| 924754-8 | 9247548 Canada Association | 2023-09-21 |
| 925062-0 | 9250620 Canada Center | 2023-09-16 |
| 925888-4 | 9258884 CANADA CENTER | 2023-09-20 |
| 926309-8 | 9263098 Canada Association | 2023-09-22 |
| 944967-1 | 9449671 Canada Center | 2023-09-19 |
| 969519-2 | 9695192 CANADA FOUNDATION | 2023-09-16 |
| 970657-7 | 9706577 CANADA SOCIETY | 2023-09-19 |
| 971023-0 | 9710230 Canada Association | 2023-09-19 |
| 971428-6 | 9714286 CANADA ASSOCIATION | 2023-09-21 |
| 971762-5 | 9717625 CANADA ASSOCIATION | 2023-09-21 |
| 972984-4 | 9729844 Canada Association | 2023-09-26 |
| 973176-8 | 9731768 CANADA SOCIETY | 2023-09-26 |
| 1072365-7 | A Matter of Mind Inc. | 2023-09-16 |
| 200876-9 | AACE Canada Inc. | 2023-09-21 |
| 970808-1 | Abundant Community Initiative Canada | 2023-09-19 |
| Initiative Communautaire Abondante Canada | ||
| 924445-0 | ABUSEHURTS INTERNATIONAL | 2023-09-16 |
| 391350-3 | ACADÉMIE CANADIENNE DE CHIRURGIE ESTHÉTIQUE | 2023-09-26 |
| CANADIAN ACADEMY OF COSMETIC SURGERY | ||
| 913051-9 | ACADÉMIE INTERNATIONALE DE SOCCER ALI GERBA | 2023-09-16 |
| INTERNATIONAL SOCCER ACADEMY ALI GERBA | ||
| 842785-2 | ACADEMY OF RESEARCH IN ISLAMIC JURISPRUDENCE | 2023-09-16 |
| 767228-4 | ACROVIVE FOUNDATION | 2023-09-16 |
| FONDATION ACROVIVE | ||
| 1202516-7 | Action For Women And Family Foundation (AFWAFF) | 2023-09-26 |
| 1075395-5 | AffordJustice Inc. | 2023-09-23 |
| 1201576-5 | Afrasiacare Organization | 2023-09-22 |
| 839052-5 | African Infrastructure and Development | 2023-09-23 |
| 1200772-0 | Afro Guardian initiative AGI | 2023-09-20 |
| 1131189-1 | AFRO-CANADIAN CHAMBER OF COMMERCE | 2023-09-27 |
| 1138571-2 | Akaal Riders | 2023-09-27 |
| 1131703-2 | Akaalees Chalda Vaheer | 2023-09-23 |
| 1072246-4 | AKAL SAHAI SEVA SOCIETY | 2023-09-16 |
| 1200310-4 | AKUM WELFARE ASSOCIATION CANADA | 2023-09-19 |
| 335441-5 | AL-HAWRA ZAÏNAB FOUNDATION | 2023-09-21 |
| FONDATION AL-HAWRA ZAÏNAB | ||
| 970178-8 | Algonquin Anishinabe Kokom Kabeshinan Mosiwin | 2023-09-16 |
| 842596-5 | Alianco | 2023-09-16 |
| 912932-4 | ALL PEOPLES CONGRESS (APC) ONTARIO CANADA CHAPTER | 2023-09-16 |
| 926411-6 | ALL WOMEN CONTRACTORS ACADEMY | 2023-09-22 |
| 1201144-1 | AltPAP Innovation | 2023-09-21 |
| 971789-7 | AMANO GROUP | 2023-09-21 |
| 756513-5 | AMAR KARMA HEALTH & WELLNESS AWARENESS NETWORK | 2023-09-27 |
| 326115-8 | Amputee Society of Ottawa | 2023-09-16 |
| Société des amputé(e)s d’Ottawa | ||
| 450053-9 | AMURT (Canada) | 2023-09-22 |
| 352419-1 | ANCA FOUNDATION | 2023-09-23 |
| 351095-6 | Apparel Connexion | 2023-09-16 |
| Connexion Vêtement | ||
| 812956-8 | Aquarius Children Ministry | 2023-09-23 |
| 848437-6 | AROO AUSTRALIAN SHEPHERD RESCUE OF ONTARIO | 2023-09-22 |
| 1075459-5 | Artisan Alley Kingsville | 2023-09-26 |
| 812928-2 | ARTS STUDIO FRANCHISEE ASSOCIATION | 2023-09-27 |
| 925999-6 | ARTS&SCIENCE PERFORMANCE COMPANY | 2023-09-20 |
| 1020023-9 | ASA SPE Youth Development Foundation | 2023-09-21 |
| 1201819-5 | ASIA CENTRE FOR DEMOCRACY AND DEVELOPMENT INC. | 2023-09-22 |
| 972542-3 | ASSOCIATION ACADEMIQUE ATHLETIQUE DE L’OUTAOUAIS | 2023-09-23 |
| ACADEMIC ATHLETIC ASSOCIATION OF THE OUTAOUAIS | ||
| 973217-9 | Association culturelle des ressortissants de l’Afrique subsaharienne | 2023-09-27 |
| 1134347-5 | ASSOCIATION DES CITOYENS POUR LA GESTION INTEGREE DE L’ENVIRONNEMENT | 2023-09-16 |
| 025013-9 | ASSOCIATION DES PROPRIETAIRES DE LA PLACE BLAISE | 2023-09-27 |
| PLACE BLAISE OWNERS’ ASSOCIATION | ||
| 786361-6 | Association of Canadian Money Remittance Businesses Inc. | 2023-09-26 |
| 1072568-4 | Association of Ontario Chinese Conservatives | 2023-09-16 |
| 1021625-9 | Atlantic Canada Internet Exchange Inc. | 2023-09-27 |
| 1200106-3 | Atlantic Cricket Umpire and Scorers Association Inc. | 2023-09-19 |
| 972861-9 | Atlas United Inc. | 2023-09-26 |
| 301578-5 | Ayoni Keh Land Corporation | 2023-09-23 |
| 1007515-9 | AZØTH PEACEKEEPING TRAINING INSTITUTE | 2023-09-23 |
| AZØTH INSTITUT D`ENSEIGNEMENT DE PEACEKEEPERS | ||
| 1135322-5 | B4 Power | 2023-09-19 |
| 884744-4 | BAUTISTA FAMILY EDUCATION FUND CANADA | 2023-09-16 |
| 812835-9 | Bay of Fundy Experience Centre | 2023-09-16 |
| 925754-3 | BBQ Bourbon & Blues Montreal | 2023-09-20 |
| 268406-3 | BEACH VOLLEYBALL PROFESSIONALS (CANADA) ASSOCIATION | 2023-09-23 |
| 1199147-7 | Bearing Witness Canada | 2023-09-16 |
| Témoinage Canada | ||
| 972214-9 | BEST FRIENDS FOREVER CANCO CORPORATION | 2023-09-23 |
| 1199972-9 | Best in Class Tutoring | 2023-09-16 |
| 1135460-4 | Bill and Logan Short | 2023-09-19 |
| 1138164-4 | BIRDIES WITH ‘BETES | 2023-09-26 |
| 887255-4 | Birthday Angels | 2023-09-27 |
| 970905-3 | Bishop United | 2023-09-19 |
| 436723-5 | Black History Ottawa Corporation | 2023-09-22 |
| 455328-4 | BLACKHEATH FOUNDATION | 2023-09-19 |
| 1137313-7 | Blackwell Academy | 2023-09-23 |
| 1017586-2 | Blugren | 2023-09-16 |
| 925592-3 | Boobz Tube Inc. | 2023-09-19 |
| 1198887-5 | Bounce Elite | 2023-09-16 |
| 1071470-4 | BRIDGE T.O. | 2023-09-16 |
| 1021844-8 | Bridge the Heart Federation | 2023-09-27 |
| 848387-6 | Bridging Education Inc. | 2023-09-22 |
| 1136040-0 | BSS Cultural Centre | 2023-09-20 |
| 924736-0 | BTG FOOTBALL | 2023-09-16 |
| 1076178-8 | Build for Bokma Inc. | 2023-09-27 |
| 1021647-0 | Building Better Foundation | 2023-09-27 |
| 350800-5 | BULGARIAN VOICE | 2023-09-16 |
| 971778-1 | BURNIES COMPASSION | 2023-09-21 |
| 279647-3 | BVG Foundation Inc. | 2023-09-19 |
| 848407-4 | C&J FAMILY CHARITABLE ORGANIZATION | 2023-09-26 |
| 842706-2 | CALGARY CHURCH OF THE CROSS | 2023-09-23 |
| 842639-2 | CANADA & ANHUI COMMUNICATION ASSOCIATION | 2023-09-16 |
| 1133383-6 | CANADA CAMBODIA CHAMBER OF COMMERCE (ONTARIO) | 2023-09-16 |
| 1137234-3 | Canada Care Connections | 2023-09-22 |
| 1076167-2 | Canada China Bethune Medical Association | 2023-09-27 |
| 971642-4 | CANADA CHINESE CULTURE QIPAO ART ASSOCIATION | 2023-09-21 |
| 1020510-9 | Canada Chinese Islam Association (CCIA) – Ottawa-Gatineau Chapter | 2023-09-27 |
| 1200179-9 | CANADA FOUNDATION FOR APPLIED VEDANTA | 2023-09-19 |
| 887161-2 | Canada Guangdong Business Association | 2023-09-26 |
| 431444-1 | Canada International Child Foundation | 2023-09-16 |
| Fondation internationale canadienne pour l’enfant | ||
| 1138807-0 | CANADA MYANMAR BUSINESS COUNCIL | 2023-09-27 |
| 812849-9 | CANADA NORTHEASTERN UNIVERSITY ALUMNI ASSOCIATION | 2023-09-19 |
| 1073437-3 | CANADA PROFESSIONAL CHINESE TEACHER ASSOCIATION | 2023-09-20 |
| 1018729-1 | CANADA SAUDI ARABIA CHAMBER OF COMMERCE | 2023-09-27 |
| 812876-6 | Canada-China Agriculture Trade Development Council | 2023-09-23 |
| 973125-3 | CANADIAN ARAB HUMANITARIAN SOCIETY | 2023-09-26 |
| 439856-4 | CANADIAN ASSOCIATION FOR GRADUATE STUDIES | 2023-09-26 |
| ASSOCIATION CANADIENNE POUR LES ETUDES SUPERIEURES | ||
| 812967-3 | CANADIAN ASSOCIATION FOR RAINWATER MANAGEMENT | 2023-09-27 |
| 882635-8 | Canadian association of black accountants | 2023-09-26 |
| Association canadiennes des comptables noirs | ||
| 884398-8 | CANADIAN ASSOCIATION OF NURSING HOMES | 2023-09-16 |
| 973076-1 | Canadian Association of Online Film Critics | 2023-09-26 |
| 971510-0 | Canadian Association of Research and Development Incentive Professionals | 2023-09-21 |
| Association Canadienne des Professionnels des Incitatifs en Recherche et Développement | ||
| 812862-6 | CANADIAN ASSOCIATION OF SECURITY GUARDS & INVESTIGATORS, CASGI INC. | 2023-09-20 |
| 1136289-5 | Canadian Cannabis Retailers Union Inc. | 2023-09-20 |
| 1020654-7 | Canadian Child Protection Federation | 2023-09-23 |
| 1201450-5 | Canadian Chinese Culture Influencer Association | 2023-09-22 |
| 1060263-9 | Canadian Chinese Tennis United Association | 2023-09-16 |
| 971713-7 | Canadian Circus Performers Association | 2023-09-22 |
| 842887-5 | Canadian Coalition of Youth Councils | 2023-09-27 |
| 394042-0 | Canadian Colombian Professional Association | 2023-09-19 |
| 1021728-0 | Canadian Colours Kingston Foundation | 2023-09-27 |
| 331078-7 | Canadian Credit Management Foundation | 2023-09-22 |
| Fondation Canadienne de la Gérance du Crédit | ||
| 1020257-6 | Canadian Cupping Association | 2023-09-22 |
| 415458-4 | CANADIAN DEAF GOLF ASSOCIATION | 2023-09-20 |
| 451504-8 | Canadian Disabled Veterans Foundation | 2023-09-16 |
| 927163-5 | Canadian Doctors of Audiology Association | 2023-09-26 |
| 1075309-2 | Canadian Drowning Prevention Coalition | 2023-09-23 |
| Coalition canadienne pour la prévention de la noyade | ||
| 885785-7 | Canadian Election Observation Missions | 2023-09-20 |
| 1134801-9 | Canadian Entertainment Hall of Fame | 2023-09-16 |
| 414127-0 | CANADIAN FOOTBALL FEDERATION | 2023-09-16 |
| 812864-2 | CANADIAN FRIENDS OF IR DAVID FOUNDATION | 2023-09-22 |
| FONDATION DES AMIS CANADIENS DE IR DAVID | ||
| 848456-2 | Canadian Friends of South Africa Corporation | 2023-09-23 |
| 842809-3 | CANADIAN INTERNATIONAL TELEVISION FESTIVAL INC. | 2023-09-16 |
| 971950-4 | Canadian Iranian Business Alliance | 2023-09-22 |
| 927717-0 | Canadian Journalist Defence Fund | 2023-09-27 |
| 1073745-3 | Canadian Kettlebell Sports Association | 2023-09-20 |
| 034855-4 | Canadian Manufactured Housing Institute | 2023-09-20 |
| Institut Canadien de l’habitation usinée | ||
| 1073513-2 | Canadian Seniors Association | 2023-09-20 |
| 884730-4 | Canadians for Active Citizenship | 2023-09-16 |
| 885564-1 | Cancer Care International Foundation | 2023-09-19 |
| Fondation Internationale contre le Cancer | ||
| 812836-7 | CANDi International (Canada) Inc. | 2023-09-16 |
| 884625-1 | CanLeads Advisory Inc. | 2023-09-16 |
| 971472-3 | Canna Green | 2023-09-27 |
| 1137536-9 | Cannabis Beverage Producer’s Alliance | 2023-09-23 |
| 926491-4 | CCCU NOT-FOR-PROFIT BUILDING SOCIETY | 2023-09-22 |
| 882603-0 | CEDARBROOK CHILD DEVELOPMENT CENTRE | 2023-09-16 |
| 926871-5 | Celebrations Ottawa Inc. | 2023-09-23 |
| Célébrations Ottawa Inc. | ||
| 812698-4 | Centre canadien de développement outre-mer | 2023-09-19 |
| Canadian Centre for Overseas Development | ||
| 428092-0 | Centre canadien de valorisation du diamant | 2023-09-27 |
| 887138-8 | Centre for Commercialization of Innovation for Manufacturers – CCIM | 2023-09-26 |
| Centre de commercialisation en innovation manufacturière – CCIM | ||
| 447613-1 | CENTRE FOR OUTCOMES RESEARCH AND EDUCATION (CORE) | 2023-09-19 |
| 884643-0 | CENTRE FOR PSYCHO-SOCIAL SOLUTIONS | 2023-09-16 |
| 812959-2 | Centre for Studies in Life Advancement | 2023-09-26 |
| 848464-3 | CHAMBRE DE COMMERCE CANADA-CAMEROUN | 2023-09-27 |
| 1073236-2 | CHARLOTTE’S FREEDOM FARM | 2023-09-19 |
| 1074684-3 | Chatham Inspire | 2023-09-22 |
| 812995-9 | Chikondi One Heart Angels Orphanage | 2023-09-22 |
| 1200564-6 | CHILDREN OF PURPOSE MINISTRY | 2023-09-20 |
| 924864-1 | Children’s Foundation of Canada | 2023-09-16 |
| 297903-9 | Children’s Rainforest, Inc – Canada | 2023-09-16 |
| Foret Tropicale Des Enfants, Inc – Canada | ||
| 886523-0 | CHINESE ALUMNI ASSOCIATION OF CANADA | 2023-09-22 |
| 836829-5 | CHINESE CANADIAN ASSOCIATION OF PRINCE EDWARD ISLAND | 2023-09-16 |
| 972670-5 | Chinese Classic Culture Institute of Canadian | 2023-09-23 |
| 969457-9 | CHINESE TRADITIONAL CULTURE ASSOCIATION | 2023-09-16 |
| 1136758-7 | Chinese-Canadian Youth Cultural And Artistic Development Association | 2023-09-21 |
| English | ||
| 1074794-7 | Chingu Design | 2023-09-22 |
| 848395-7 | CITIZENBRIDGE | 2023-09-22 |
| 971544-4 | City Basketball Association | 2023-09-21 |
| 1198896-4 | Civil Society Assembly of North America and Eastern European Partnership Countries | 2023-09-16 |
| 924959-1 | COALITION FOR INDIGENT NIGERIANS | 2023-09-16 |
| 1133838-2 | COLLECTIF CITOYEN CONCERNÉ | 2023-09-16 |
| 1073103-0 | Collectif des Intervenants Sociaux Haitiens d’Ottawa (CISHO) | 2023-09-19 |
| 886554-0 | Comfassion Foundation | 2023-09-22 |
| 1018566-3 | Coming Forward | 2023-09-16 |
| 842670-8 | Committee for a Better Tomorrow | 2023-09-16 |
| 842634-1 | COMMON GROUND ALBERTA COMMUNITY CAFE | 2023-09-16 |
| 887377-1 | Communion With God Canada | 2023-09-27 |
| 1133725-4 | CONFÉDÉRATION PANAFRICAINE DES INVESTISSEMENTS | 2023-09-16 |
| PAN AFRICAN CONFEDERATION OF INVESTMENTS | ||
| 1133913-3 | Conference2Classroom Inc. | 2023-09-16 |
| 756560-7 | Conseil Autochtone de la Côte-Est | 2023-09-20 |
| 1069548-3 | COPA Flight 203 Inc. | 2023-09-16 |
| 1074858-7 | Copline Canada | 2023-09-23 |
| 960623-8 | Covered Canada Inc. | 2023-09-21 |
| 1199153-1 | Covidstop Initiative Canada Inc. | 2023-09-16 |
| 1138511-9 | Crazy for Greyhounds Adoption (CFGA) | 2023-09-27 |
| 885907-8 | CREO Ventures Foundation | 2023-09-20 |
| 1138812-6 | Cruz Theatre Company | 2023-09-27 |
| 960614-9 | CULTE DU LOISIR EDAM | 2023-09-19 |
| 1074587-1 | Culture Institute of Canada | 2023-09-23 |
| 1135024-2 | CUPE Local 4047 Inc. | 2023-09-16 |
| 969706-3 | Current Affairs Network (CAN) | 2023-09-16 |
| 960663-7 | CUTS FOR KIDS FOUNDATION | 2023-09-26 |
| 1072581-1 | D,s Medical Transit Service’s | 2023-09-27 |
| 971812-5 | Daily Deals Thrift Store | 2023-09-21 |
| 970862-6 | DANIEL LEON PITTS PRODUCTIONS | 2023-09-19 |
| 1200928-5 | Dash Canada | 2023-09-20 |
| 927635-1 | DAVIDAH GLOBAL DOVE COMPASSION AID | 2023-09-27 |
| 271555-4 | Davis Joachim Productions Inc. | 2023-09-16 |
| Les Productions Davis Joachim Inc. | ||
| 412151-1 | Dene Nation | 2023-09-19 |
| 812962-2 | Dentonia Football Club Inc. | 2023-09-26 |
| 1138456-2 | Designated Ride Services | 2023-09-27 |
| 812725-5 | Destination Imagination Educational Programs Canada | 2023-09-23 |
| 1136892-3 | Dhaka College Graduates in Canada (DCGC) | 2023-09-22 |
| 1138371-0 | Diamond Stem | 2023-09-27 |
| 848329-9 | Disir: An Order of Aboriginal and Traditional Pagan Humanists | 2023-09-27 |
| 838926-8 | Djibouti Relief | 2023-09-16 |
| 431393-3 | Doctors For Humanity | 2023-09-23 |
| 886338-5 | DOCTORS FOR HUMANITY INTERNATIONAL | 2023-09-22 |
| MEDECINS POUR L’HUMANITE INTERNATIONAL | ||
| 090559-3 | Don Stewart Evangelistic Association of Canada | 2023-09-20 |
| 972441-9 | Dor Productions Ltd. | 2023-09-23 |
| 886788-7 | Dr. Dave Greenberg Hive Charitable Foundation | 2023-09-23 |
| 1202625-2 | DREAM CITY PROJECT INC. | 2023-09-26 |
| 301577-7 | Duhga Financial Corporation | 2023-09-23 |
| 1136064-7 | Dutton and Area Quad Riders | 2023-09-20 |
| 754363-8 | EcoHealth Canada Resource Centre Inc. | 2023-09-19 |
| 422579-1 | Éditions Ginette Morin | 2023-09-20 |
| 1138468-6 | EkPlateBiryani | 2023-09-27 |
| 1199109-4 | EMGirls | 2023-09-16 |
| 812712-3 | Emotive Communications NFP Inc. | 2023-09-21 |
| 1137084-7 | EMS Volunteers Association of Canada | 2023-09-22 |
| Association canadienne des bénévoles des SMU | ||
| 1021572-4 | EQUALITY DANCE CANADA | 2023-09-27 |
| EGALITE DANSE CANADA | ||
| 1075245-2 | Erin Minor Baseball | 2023-09-23 |
| 1017728-8 | European Students’ Society | 2023-09-16 |
| 842585-0 | Evangeline Pentecostal Camp | 2023-09-16 |
| 1138194-6 | Everyone’s Canada Ltd. | 2023-09-26 |
| 1199746-7 | Evolution to Excellence Academy | 2023-09-16 |
| 1137491-5 | EXCELLENCE IN LEGACY MEDIA ELM | 2023-09-23 |
| 926873-1 | Experience Ganaraska | 2023-09-23 |
| 812823-5 | F.A. Education | 2023-09-16 |
| 812961-4 | Fairholm Island Cottage Corp. | 2023-09-26 |
| 913001-2 | Famille, Vigne de l’Eternel | 2023-09-27 |
| 1137846-5 | Fate Canada | 2023-09-23 |
| 1076096-0 | FILIPINO SCHOOL OF MINISTRY | 2023-09-27 |
| 1021636-4 | FINISHED WORK INTERNATIONAL MINISTRIES | 2023-09-27 |
| 926358-6 | Firearms Alliance of Canada | 2023-09-22 |
| 973223-3 | Fireseeds North Foundation | 2023-09-27 |
| 1133532-4 | First KASSAL | 2023-09-27 |
| 1199815-3 | FIRST RESPONSE MENTAL HEALTH FOUNDATION | 2023-09-16 |
| 842806-9 | Flowers for Kids Cancer Foundation | 2023-09-16 |
| 1203432-8 | FONDATION AFRIQUE CANCER | 2023-09-27 |
| AFRICA CANCER FOUNDATION | ||
| 926423-0 | fondation amis de la sante canada-guinee | 2023-09-27 |
| 440967-1 | FONDATION ANAJA | 2023-09-20 |
| ANAJA FOUNDATION | ||
| 1201726-1 | FONDATION CANADIENNE DU STRESS. FONDATION QUEBECOISE DU STRESS. FCS FQ.. | 2023-09-22 |
| CANADIAN STRESS FOUNDATION. QUEBEC STRESS FOUNDATION . CSF. QSF | ||
| 925984-8 | FONDATION CLAUDE GAZAILLE | 2023-09-20 |
| 1019981-8 | FONDATION LE CHEVALET | 2023-09-21 |
| 1075237-1 | FONDATION LE GRAND FOOD FEST DU QUÉBEC | 2023-09-23 |
| 926781-6 | Fondation Petit Pain Éducation et Développement | 2023-09-23 |
| 848406-6 | FONDATION STÉPHANNE MASSÉNA | 2023-09-23 |
| 882797-4 | ForCanada | 2023-09-26 |
| 1018209-5 | Forest Creek Pathway Steel Orchestra | 2023-09-16 |
| 971651-3 | FORUM INSIGHT | 2023-09-21 |
| 1198974-0 | Foundation Exito Canada | 2023-09-16 |
| 1019819-6 | Free Sewing Training School | 2023-09-21 |
| 1137168-1 | Free The Girls Canada | 2023-09-22 |
| 972377-3 | Fresh Start Seniors | 2023-09-23 |
| 1075046-8 | Friends of DLJ | 2023-09-23 |
| 812887-1 | Friends of Frank | 2023-09-21 |
| 887130-2 | Friends of Kateri Tekakwitha | 2023-09-26 |
| 1072409-2 | Friendship Association of Kalmunai | 2023-09-16 |
| 1133817-0 | FUTURE CLEAN TECHNOLOGIES | 2023-09-16 |
| LES TECHNOLOGIES PROPRES DE L’AVENIR | ||
| 1016212-4 | Gigigu SPE Youth Development Foundation | 2023-09-16 |
| 842665-1 | GILGAL MISSIONAL COMMUNITY CHURCH | 2023-09-16 |
| 1137997-6 | Give A Shit | 2023-09-26 |
| 1200941-2 | GiveBack Pakistan | 2023-09-20 |
| 1136485-5 | Gladiator cricket club | 2023-09-21 |
| 925177-4 | Glasgow 8 Productions | 2023-09-20 |
| 882776-1 | GLOBAL SOUTH-SOUTH INSTITUTE OF DIGITAL CREATIVE INDUSTRIES | 2023-09-19 |
| INSTITUT MONDIAL SUD SUD DES INDUSTRIES CRÉATIVE NUMÉRIQUES | ||
| 970630-5 | God Chosen Ministries | 2023-09-19 |
| 1074295-3 | Golden Age Guardians | 2023-09-21 |
| 812964-9 | GOLDEN LAKE INSTITUTE | 2023-09-27 |
| 925469-2 | GOOD FOOD FOR ALL | 2023-09-19 |
| 1074222-8 | Great People of Biafra in Canada | 2023-09-21 |
| 971926-1 | Greater Vancouver Youth Business Association | 2023-09-21 |
| 1073958-8 | Greek Canada Foundation | 2023-09-21 |
| 1070423-7 | Green Wave Soccer | 2023-09-16 |
| 969631-8 | GroundWire Community Radio News | 2023-09-16 |
| 884882-3 | GROUPE NORDLISÉ | 2023-09-16 |
| 450070-9 | Groupement volontaire pour le développement rural durable nord-sud (GVDRD/Nord-Sud) | 2023-09-27 |
| 1199801-3 | GURU NANAK FOOD SEVA | 2023-09-16 |
| 1021514-7 | HANYA’S HOPE | 2023-09-27 |
| 1017981-7 | Happy Tour Youth Cultural Exchange | 2023-09-16 |
| 361906-1 | HARBOUR AUTHORITY OF EAST & WEST DOVER | 2023-09-22 |
| 327382-2 | Harbour Authority of Indian Bay | 2023-09-19 |
| 325647-2 | HARBOUR AUTHORITY OF LITTLE DOVER | 2023-09-22 |
| 779661-7 | HARBOUR AUTHORITY OF Little Heart’s Ease | 2023-09-22 |
| 376193-2 | HARBOUR AUTHORITY OF LOGGIEVILLE | 2023-09-26 |
| 443456-1 | Harbour Authority of Piccadilly | 2023-09-16 |
| 236260-1 | HARBOUR AUTHORITY OF SCOT’S BAY | 2023-09-16 |
| 324833-0 | Harbour Authority of Sibleys Cove | 2023-09-27 |
| 335596-9 | Harbour Authority of Southport | 2023-09-22 |
| 1076481-7 | Headstrong Kids Canada | 2023-09-27 |
| 972049-9 | Headway House Foundation | 2023-09-22 |
| 1074603-7 | HEALTHCARE TECHNOLOGY MANAGEMENT WEST | 2023-09-22 |
| 812907-0 | HEALTHIER LIVING FOUNDATION | 2023-09-27 |
| 1071749-5 | Heart & Play Community | 2023-09-16 |
| 1202176-5 | HEAVEN IN PARADISE CANADA INC | 2023-09-23 |
| 1074639-8 | Help Fund This Foundation | 2023-09-27 |
| 1018406-3 | Helping Hands Foundation for the Arts | 2023-09-16 |
| 848333-7 | Here 2 There International | 2023-09-27 |
| 812648-8 | Héritage Appleseed Inc. | 2023-09-16 |
| Appleseed Legacy INc. | ||
| 971243-7 | HEROES IN BLACK INC. | 2023-09-20 |
| 848410-4 | HICK’S HEART SOCIETY | 2023-09-26 |
| 882863-6 | HIMALAYAN EDUCATION AND CULTURE CENTRE | 2023-09-23 |
| 813009-4 | HOPE AMBASSADORS TO AFRICA | 2023-09-23 |
| 886262-1 | HOPE BEHIND THE CURTAIN | 2023-09-22 |
| 924497-2 | Hopeline Christian Society | 2023-09-16 |
| 1018849-2 | Hujra Canada Inc. | 2023-09-19 |
| 1019500-6 | Humanitarian and Development Consortium Africa | 2023-09-20 |
| 1072678-8 | i Stand for You | 2023-09-16 |
| 1018999-5 | IDEA DISTILLERY | 2023-09-19 |
| 1072258-8 | Igbo Canadian Healthcare Professionals Association | 2023-09-16 |
| 926991-6 | Ignatius Margaret Foundation | 2023-09-23 |
| 926953-3 | IGNITE ARTIST MOVEMENT | 2023-09-23 |
| 1071787-8 | IMANA CANADA MEDICAL ASSOCIATION | 2023-09-16 |
| 344264-1 | IMPACT THE WORLD | 2023-09-16 |
| 912941-3 | IN JESUS NAME MINISTRIES | 2023-09-20 |
| 842784-4 | Indigenous Rights Centre | 2023-09-16 |
| 970351-9 | InnovaQuest | 2023-09-16 |
| 973015-0 | Inspire Sport Project | 2023-09-27 |
| 886697-0 | Instantia Seminary | 2023-09-23 |
| 812952-5 | Institut pédagogique sino-canadien | 2023-09-22 |
| Sino-Canadian Pedagocial Institute | ||
| 813042-6 | Institute for Social and Economic Analysis | 2023-09-27 |
| 1072152-2 | Institute of International Digital Finance | 2023-09-16 |
| 1020071-9 | International Agriculture and Development Mission | 2023-09-21 |
| 842777-1 | INTERNATIONAL EDUCATION & CULTURE EXCHANGE ASSOCIATION OF CANADA | 2023-09-16 |
| 406145-4 | INTERNATIONAL EDUCATION AND NAAM SIMRAN MEDITATION CENTRES | 2023-09-16 |
