I recently requested and paid for some customized data from Statistics Canada on donations to charities by income percentile. Here is the data on individual giving, followed by some source information from Statistics Canada. Here is a similar blog but related to family giving rather than individuals.
The first table is deciles of individual total income. The second table is looking at the top 1%, .3%, .2% and .1% percentile.
| Aggregate charitable donations, cultural and ecological gifts, and individual total income, by individual total income decile, Canada, 2021 | |||
| R23032 | |||
| Notes: | |||
| 1. Deciles are derived using individual total income before taxes, records that have 0 total income are excluded from decile calculation | |||
| 2. Aggregate charitable donations is the sum of line 34000 on Schedule 9 of the T1 form | |||
| 3. Aggregate cultural and ecological gifts is the sum of line 34200 on Schedule 9 of the T1 form | |||
| Source: Statistics Canada, Centre for Income and socioeconomic well-being Statistics, Income and Financial Data of Individuals, Preliminary T1 Family File, Custom tabulations | |||
| Deciles 1 | Charitable donations ($1000s) 2 | Cultural and ecological gifts ($1000s) 3 | Individual total income ($1000s) |
| 1st | 66,315 | 490 | 11,535,565 |
| 2nd | 87,515 | 495 | 42,578,125 |
| 3rd | 130,470 | 590 | 61,416,175 |
| 4th | 289,660 | 1,005 | 78,673,470 |
| 5th | 482,870 | 1,650 | 100,472,850 |
| 6th | 675,340 | 2,150 | 125,177,185 |
| 7th | 882,235 | 1,835 | 154,323,670 |
| 8th | 1,150,185 | 2,155 | 193,543,955 |
| 9th | 1,481,980 | 3,765 | 252,995,465 |
| 10th | 6,557,865 | 42,505 | 526,214,000 |
| Aggregate charitable donations, cultural and ecological gifts, and individual total income, by individual total income percentile group, Canada, 2021 | |||
| R23032 | |||
| Notes: | |||
| 1. Percentile groups are derived using individual total income before taxes, individuals that have 0 total income are excluded from percentile calculation | |||
| 2. Aggregate charitable donations is the sum of line 34000 on Schedule 9 of the T1 form | |||
| 3. Aggregate cultural and ecological gifts is the sum of line 34200 on Schedule 9 of the T1 form | |||
| Source: Statistics Canada, Centre for Income and socioeconomic well-being Statistics, Income and Financial Data of Individuals, Preliminary T1 Family File, Custom tabulations | |||
| Top N% 1 | Charitable donations ($1000s) 2 | Cultural and ecological gifts ($1000s) 3 | Individual total income ($1000s) |
| 1% | 3,703,980 | 29,545 | 159,277,510 |
| 0.30% | 2,539,885 | 19,260 | 91,601,975 |
| 0.20% | 2,313,815 | 18,685 | 76,520,920 |
| 0.10% | 1,954,555 | 17,115 | 56,489,320 |
| Source |
| Statistics Canada |
| Center for Income and Socioeconomic Well-being Statistics |
| T1 Family File |
| Reference 23032 – 1135518 |
| ACKNOWLEDGEMENT: |
| Please note that the attached custom data (Reference # 23032 ) is provided for use in accordance with the terms and conditions of the Statistics Canada Open Licence Agreement (see link below). In addition, you are required to post the following disclaimer notice whenever this data (Reference # 23032 ) is published. |
| https://www.statcan.gc.ca/eng/reference/licence |
| POSTAL CODE VALIDATION DISCLAIMER: |
| The geography in T1FF tables is based on an amalgamation of Postal CodeOM which does not always respect official boundaries. Statistics Canada makes no representation or warranty as to, or validation of, the accuracy of any Postal CodeOM data. |
| T1FF tables are either based on the preliminary or final version of the T1FF. |
| T1FF GUIDES: |
| Technical Reference Guide for the Preliminary Estimates from the T1 Famly File (Preliminary T1FF) |
| https://www150.statcan.gc.ca/n1/en/catalogue/11260001 |
| Technical Reference Guide for the Annual Income Estimates for Census Families, Individuals and Seniors (Final T1FF) |
| https://www150.statcan.gc.ca/n1/en/catalogue/72-212-X |
Here is the definition of total income used. R23032 – Donations by decile and percentile for individual donations
