I looked at the last few weeks, and the Trudeau Foundation was being searched quite frequently on CharityData.ca. So, I thought I would look at the last year to see which charities were the most searched and how long was typically spent on each charity page per visit. This is data from Google Analytics.
Here are some quick thoughts.
- I was surprised by the amount of time spent on each charity. Five or six minutes on a charity seems like a lot of time. What was also interesting was that the average time on some charities was as 30 minutes per visit. It may be that some people are looking quite closely at some charities.
- In total, there were 838,105 pageviews from March 16, 2022, to April 14, 2023, just on this one website. I am sure that CRA gets a lot more hits on their Charities Listing. It seems that the public has an interest in charities and data relating to charities. I wish government would realize that and try to help improve data on charities by CRA asking more questions on the T3010, CRA doing more to educate charities on how to comply with their filing requirements, etc.
- The public is not just interested in a few charities. A total of 64,495 charities were looked at. Charity number 30,000 in terms of ranking had been looked at three times during the year. 43,217 had more than one page view. When one realizes that many board members have never seen the T3010 information, it should be a wake-up call that charities should take the T3010 and its filings seriously.
These are the charity pages with T3010 data that are most visited on the CharityData.ca website:
| Name of Registered Charity | Page Views over last year (in brackets is the percentage of total Page Views) | Average Time on Page (minutes and seconds) |
| the-slaight-family-foundation/856831227RR0001/ | 2,866 (0.34%) | 0:05:12 |
| temerty-foundation/871956181RR0001/ | 1,947 (0.23%) | 0:05:16 |
| fondation-courtois/850271289RR0001/ | 1,829 (0.22%) | 0:05:07 |
| the-northpine-foundation/868641374RR0001/ | 1,634 (0.19%) | 0:06:21 |
| the-rossy-family-foundation-la-fondation-familiale-rossy/863906236RR0001/ | 1,378 (0.16%) | 0:04:58 |
| canada-ukraine-foundation/898992151RR0001/ | 1,103 (0.13%) | 0:05:20 |
| diamond-foundation/118885201RR0001/ | 1,076 (0.13%) | 0:05:15 |
| charity-intelligence-canada/803407956RR0001/ | 1,068 (0.13%) | 0:01:03 |
| the-birks-family-foundation-la-fondation-de-la-famille-birks/119216034RR0001/ | 857 (0.10%) | 0:04:51 |
| the-jim-pattison-foundation/890952377RR0001/ | 787 (0.09%) | 0:06:01 |
| the-gerald-schwartz-and-heather-reisman-foundation/138445580RR0001/ | 778 (0.09%) | 0:06:41 |
| debre-genet-st-marys-and-st-gabriels-ethiopian-orthodox-tewahedo-church-in-winnipeg-mb-canada-inc/881552095RR0001/ | 716 (0.09%) | 0:04:12 |
| fondation-mirella-and-lino-saputo/118925148RR0001/ | 706 (0.08%) | 0:05:21 |
| the-john-and-judy-bragg-family-foundation/839190949RR0001/ | 663 (0.08%) | 0:06:19 |
| john-and-myrna-daniels-charitable-foundation/869788703RR0001/ | 657 (0.08%) | 0:05:24 |
| strategic-charitable-giving-foundation/802678748RR0001/ | 635 (0.08%) | 0:04:30 |
| the-jarislowsky-foundationla-fondation-jarislowsky/894744036RR0001/ | 630 (0.08%) | 0:05:36 |
| john-m-and-bernice-parrott-foundation-inc/118975242RR0001/ | 605 (0.07%) | 0:06:22 |
| calgary-towhid-centre/750777922RR0001/ | 590 (0.07%) | 0:04:52 |
| leslois-shaw-foundation/834356818RR0001/ | 582 (0.07%) | 0:04:38 |
| the-waltons-trust/863604955RR0001/ | 569 (0.07%) | 0:05:55 |
| the-lawrence-and-judith-tanenbaum-family-foundation/119241701RR0001/ | 567 (0.07%) | 0:05:32 |
| the-john-dobson-foundation/119239531RR0001/ | 566 (0.07%) | 0:05:29 |
